<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; cancer drug</title>
	<atom:link href="http://symptomadvice.com/tag/cancer-drug/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roche says two mid-phase drug studies promising</title>
		<link>http://symptomadvice.com/roche-says-two-mid-phase-drug-studies-promising/</link>
		<comments>http://symptomadvice.com/roche-says-two-mid-phase-drug-studies-promising/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:34:11 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[schizophrenia symptoms]]></category>
		<category><![CDATA[cancer drug]]></category>
		<category><![CDATA[drug pipeline]]></category>
		<category><![CDATA[setbacks]]></category>
		<category><![CDATA[stage development]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/roche-says-two-mid-phase-drug-studies-promising/</guid>
		<description><![CDATA[ZURICH, Dec 6 &#8211; Swiss drugmaker Roche Holding AG &#60;ROG.VX&#62; presented the results &#111;&#102; studies &#111;&#110; &#116;&#119;&#111; drugs &#105;&#110; mid-stage development that &#109;&#097;&#121; &#103;&#111; &#115;&#111;&#109;&#101; &#119;&#097;&#121; &#116;&#111;&#119;&#097;&#114;&#100;&#115; addressing concerns about the strength &#111;&#102; the company&#039;s drug pipeline. Roche, the world&#039;s largest maker &#111;&#102; cancer drugs, said &#111;&#110; Monday that eight-week results from &#097; phase II [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1291836851-88.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>ZURICH, Dec 6 &#8211; Swiss drugmaker Roche Holding AG &lt;ROG.VX&gt; presented the results &#111;&#102; studies &#111;&#110; &#116;&#119;&#111; drugs &#105;&#110; mid-stage development that &#109;&#097;&#121; &#103;&#111; &#115;&#111;&#109;&#101; &#119;&#097;&#121; &#116;&#111;&#119;&#097;&#114;&#100;&#115; addressing concerns about the strength &#111;&#102; the company&#039;s drug pipeline.</p>
<p>Roche, the world&#039;s largest maker &#111;&#102; cancer drugs, said &#111;&#110; Monday that eight-week results from &#097; phase II study &#111;&#102; &#097;&#110; investigational drug &#102;&#111;&#114; the treatment &#111;&#102; schizophrenia &#115;&#104;&#111;&#119;&#101;&#100; &#105;&#116; reduced the negative symptoms &#111;&#102; the condition &#097;&#110;&#100; helped patients better deal &#119;&#105;&#116;&#104; personal &#097;&#110;&#100; social situations.</p>
<p>The study measured improvements &#105;&#110; patients &#119;&#105;&#116;&#104; mostly negative symptoms &#111;&#102; schizophrenia who received the drug, &#097; schizophrenia Glycine reuptake inhibitor called RG1678, &#105;&#110; combination &#119;&#105;&#116;&#104; second-generation antipsychotics.</p>
<p>The company also said results from &#097;&#110;&#111;&#116;&#104;&#101;&#114; phase II study yielded promising results &#105;&#110; difficult-to-treat patients &#119;&#105;&#116;&#104; &#097; common type &#111;&#102; blood cancer.</p>
<p>Roche, &#098;&#101;&#115;&#116; &#107;&#110;&#111;&#119;&#110; &#102;&#111;&#114; its widely-used cancer drugs, &#104;&#097;&#115; said &#105;&#116; wants &#116;&#111; broaden its business beyond oncology &#097;&#110;&#100; sees blockbuster sales potential &#102;&#111;&#114; &#115;&#101;&#118;&#101;&#114;&#097;&#108; experimental drugs.</p>
<p>The group &#104;&#097;&#115; faced &#097; series &#111;&#102; setbacks &#119;&#105;&#116;&#104; its top-selling cancer drug Avastin &#097;&#110;&#100; &#097;&#110; experimental rheumatoid arthritis drug called ocrelizumab. [ID:nLDE62I06Q]</p>
<p>The drugmaker said last month &#105;&#116; &#119;&#111;&#117;&#108;&#100; &#099;&#117;&#116; 4,800 jobs &#111;&#114; 6 percent &#111;&#102; its workforce over the &#110;&#101;&#120;&#116; &#116;&#119;&#111; years &#105;&#110; order &#116;&#111; save 2.4 billion Swiss francs &#112;&#101;&#114; year from 2012 onwards as &#105;&#116; grapples &#119;&#105;&#116;&#104; recent product setbacks &#097;&#110;&#100; mounting pressure &#111;&#110; prices. [ID:nLDE6AF29X] (Reporting by Martin &#100;&#101; Sa&#039;Pinto &#097;&#110;&#100; Silke Koltrowitz; Editing by Jon Loades-Carter)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/roche-says-two-mid-phase-drug-studies-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Death Panels For Overpriced Cancer Drugs Coming To The FDA?</title>
		<link>http://symptomadvice.com/are-death-panels-for-overpriced-cancer-drugs-coming-to-the-fda/</link>
		<comments>http://symptomadvice.com/are-death-panels-for-overpriced-cancer-drugs-coming-to-the-fda/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:51:15 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer drug]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[six weeks]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/are-death-panels-for-overpriced-cancer-drugs-coming-to-the-fda/</guid>
		<description><![CDATA[The FDA faces &#097; key &#100;&#101;&#099;&#105;&#115;&#105;&#111;&#110; &#116;&#104;&#105;&#115; month &#111;&#110; whether &#116;&#111; rescind approval of Roche&#8217;s expensive cancer drug Avastin &#102;&#111;&#114; treating breast cancer. The drug slightly delays the time &#105;&#116; takes tumors &#116;&#111; grow &#111;&#110; &#097; scan, but has failed &#116;&#111; show &#105;&#116; &#099;&#097;&#110; &#101;&#105;&#116;&#104;&#101;&#114; improve symptoms or &#104;&#101;&#108;&#112; women live longer &#105;&#110; various large [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1291485075-35.gif" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>The FDA faces &#097; key &#100;&#101;&#099;&#105;&#115;&#105;&#111;&#110; &#116;&#104;&#105;&#115; month &#111;&#110; whether &#116;&#111; rescind approval of Roche&#8217;s expensive cancer drug Avastin &#102;&#111;&#114; treating breast cancer. The drug slightly delays the time &#105;&#116; takes tumors &#116;&#111; grow &#111;&#110; &#097; scan, but has failed &#116;&#111; show &#105;&#116; &#099;&#097;&#110; &#101;&#105;&#116;&#104;&#101;&#114; improve symptoms or &#104;&#101;&#108;&#112; women live longer &#105;&#110; various large trials.  One possibility is &#116;&#104;&#097;&#116; side effects are canceling &#111;&#117;&#116; the benefits of slowed tumor growth.</p>
<p>The &#100;&#101;&#099;&#105;&#115;&#105;&#111;&#110; &#099;&#111;&#117;&#108;&#100; set &#097; precedent &#102;&#111;&#114; &#104;&#111;&#119; the FDA deals with expensive, marginally effective cancer drugs &#105;&#110; the future.  Some &#116;&#111;&#112; cancer researchers &#098;&#101;&#108;&#105;&#101;&#118;&#101; &#116;&#104;&#097;&#116; we &#104;&#097;&#118;&#101; set the bar &#116;&#111;&#111; low by allowing drugs &#116;&#111; &#098;&#101; approved based purely &#111;&#110; statistical measures of efficacy&#8211;&#097;&#115; opposed &#116;&#111; &#108;&#111;&#111;&#107;&#105;&#110;&#103; &#097;&#116; whether &#116;&#105;&#110;&#121; differences &#105;&#110; time &#116;&#111; tumor growth of &#097; month or six weeks are medically meaningful.  One drug, Tarceva &#102;&#111;&#114; pancreatic cancer, improves survival &#098;&#121; just two weeks.</p>
<p>Should the FDA should &#099;&#111;&#110;&#115;&#105;&#100;&#101;&#114; cost explicitly &#105;&#110; &#116;&#104;&#101;&#105;&#114; calculations?  All the &#110;&#101;&#119; cancer drugs are enormously expensive. Avastin &#099;&#097;&#110; cost &#117;&#112; &#116;&#111; $55,000 &#097; year. Some other drugs cost $100,000 &#097; year or more. &#105;&#102; they &#119;&#101;&#114;&#101; cheap, &#116;&#104;&#101;&#114;&#101; &#109;&#105;&#103;&#104;&#116; &#110;&#111;&#116; &#098;&#101; the debate about the marginal effectiveness.</p>
<p>Forbes senior editor Matt Herper thinks the FDA should &#099;&#111;&#110;&#115;&#105;&#100;&#101;&#114; cost.  I think &#105;&#116; is &#097; &#098;&#097;&#100; idea &#116;&#111; allow explicit cost consideration&#8211;even &#105;&#102; the issue is &#097;&#108;&#119;&#097;&#121;&#115; lurking &#105;&#110; the background. &#105;&#116; would lead &#116;&#111; &#101;&#118;&#101;&#114; more cries of death panels, &#097;&#110;&#100; &#097; political controversy &#116;&#104;&#097;&#116; would undermine the agency&#8217;s credibility &#097;&#115; &#097; fair arbiter of drug safety &#097;&#110;&#100; effectiveness.  Just because society isn&#8217;t &#119;&#105;&#108;&#108;&#105;&#110;&#103; &#116;&#111; address the &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; of &#104;&#111;&#119; much is &#105;&#116; &#119;&#105;&#108;&#108;&#105;&#110;&#103; &#116;&#111; pay &#102;&#111;&#114; slightly &#098;&#101;&#116;&#116;&#101;&#114; cancer drugs, doesn&#8217;t mean the FDA should &#098;&#101; forced &#116;&#111; take &#111;&#110; the job. Click &#104;&#101;&#114;&#101; &#102;&#111;&#114; &#097; debate:</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/are-death-panels-for-overpriced-cancer-drugs-coming-to-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters AlertNet &#8211; Roche melanoma drug works in 81 pct of patients</title>
		<link>http://symptomadvice.com/reuters-alertnet-roche-melanoma-drug-works-in-81-pct-of-patients/</link>
		<comments>http://symptomadvice.com/reuters-alertnet-roche-melanoma-drug-works-in-81-pct-of-patients/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:03:11 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[cancer drug]]></category>
		<category><![CDATA[stage tests]]></category>
		<category><![CDATA[tumor cells]]></category>
		<category><![CDATA[vx]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/reuters-alertnet-roche-melanoma-drug-works-in-81-pct-of-patients/</guid>
		<description><![CDATA[* Effect is short-lived; may &#110;&#101;&#101;&#100; &#116;&#111; be &#112;&#097;&#114;&#116; &#111;&#102; cocktail * Late-stage tests &#110;&#111;&#119; &#117;&#110;&#100;&#101;&#114; way &#098;&#121; Gene Emery BOSTON, Aug. 25 (Reuters) &#8211; &#097;&#110; experimental targeted cancer drug &#102;&#114;&#111;&#109; Roche &#60;ROG.VX&#62; and privately held Plexxikon shrank advanced melanoma tumors in 81 percent &#111;&#102; patients with the deadly and hard-to-treat cancer, doctors &#115;&#097;&#105;&#100; &#111;&#110; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/08/1282921391-33.gif" style="float:left;clear:both;margin:0 15px 15px 0" />* Effect is short-lived; may &#110;&#101;&#101;&#100; &#116;&#111; be &#112;&#097;&#114;&#116; &#111;&#102; cocktail * Late-stage tests &#110;&#111;&#119; &#117;&#110;&#100;&#101;&#114; way &#098;&#121; Gene Emery BOSTON, Aug. 25 (Reuters) &#8211; &#097;&#110; experimental targeted cancer drug &#102;&#114;&#111;&#109; Roche &lt;ROG.VX&gt; and privately held Plexxikon shrank advanced melanoma tumors in 81 percent &#111;&#102; patients with the deadly and hard-to-treat cancer, doctors &#115;&#097;&#105;&#100; &#111;&#110; Wednesday. The findings &#119;&#101;&#114;&#101; &#112;&#097;&#114;&#116; &#111;&#102; &#097;&#110; early phase study used &#116;&#111; determine the &#098;&#101;&#115;&#116; dose &#111;&#102; the experimental drug PLX4032, &#110;&#111;&#119; in late-stage clinical trials. It is designed &#116;&#111; target tumor cells with &#097; mutation in &#097; gene called BRAF. In two patients, tumors &#119;&#101;&#110;&#116; &#097;&#119;&#097;&#121; completely. In 24 &#111;&#116;&#104;&#101;&#114;&#115;, the tumors shrank &#098;&#121; &#109;&#111;&#114;&#101; than 30 percent, the team reported in the New England Journal &#111;&#102; Medicine. The team &#115;&#097;&#105;&#100; 81 percent &#111;&#102; 32 patients with &#097; BRAF mutation showed complete &#111;&#114; partial shrinkage &#111;&#102; their tumors. &quot;We can &#115;&#101;&#101; the improvement in patients and it&#8217;s happening quite rapidly, within &#097; week &#111;&#114; two &#111;&#102; starting treatment,&quot; Dr. Keith Flaherty &#111;&#102; the Massachusetts General Hospital in Boston &#115;&#097;&#105;&#100; in &#097; telephone interview. &quot;&#102;&#111;&#114; patients &#119;&#105;&#116;&#104;&#111;&#117;&#116; symptoms, the hope is that it delays the time it takes &#102;&#111;&#114; &#116;&#104;&#101;&#109; &#116;&#111; develop symptoms, and we have some belief that that is happening as we speak,&quot; &#115;&#097;&#105;&#100; Flaherty, who worked &#111;&#110; the study. &#098;&#117;&#116; the effect appears &#116;&#111; be fleeting. In all &#098;&#117;&#116; two cases, &#119;&#104;&#101;&#114;&#101; the cancer has stayed &#097;&#119;&#097;&#121; &#102;&#111;&#114; at &#108;&#101;&#097;&#115;&#116; &#097; year, the benefits have been temporary, typically lasting &#097;&#098;&#111;&#117;&#116; &#115;&#105;&#120; months, Flaherty &#115;&#097;&#105;&#100;. The hope is that the drug can be combined with &#111;&#116;&#104;&#101;&#114; treatments &#116;&#111; produce &#097; long-lasting effect, comparable &#116;&#111; the AIDS cocktail that maintains the health &#111;&#102; many people with HIV, &#104;&#101; &#115;&#097;&#105;&#100;. Preliminary findings with the new drug &#119;&#101;&#114;&#101; reported in September 2009, &#098;&#117;&#116; the data &#102;&#114;&#111;&#109; &#109;&#111;&#114;&#101; patients have been added, boosting confidence in &#105;&#116;&#115; prospects. [ID:nLN694676] Tumors shrank at all sites &#119;&#104;&#101;&#114;&#101; the tumor &#104;&#097;&#100; spread, including the bone, liver and small bowel. Cancer-causing mutations in the BRAF gene occur in 50 percent &#116;&#111; 60 percent &#111;&#102; melanoma patients. SECOND DRUG Researchers &#097;&#114;&#101; &#101;&#097;&#103;&#101;&#114; &#116;&#111; test the drug with Bristol-Myers Squibb&#8217;s &lt;BMY.N&gt; experimental drug ipilimumab, the first treatment shown &#116;&#111; extend lives &#111;&#102; patients with advanced melanoma. [ID:nLDE6560C0] In June, researchers reported that &#109;&#111;&#114;&#101; than 20 percent &#111;&#102; patients with advanced melanoma &#119;&#101;&#114;&#101; alive two years &#097;&#102;&#116;&#101;&#114; treatment with ipilimumab &#8212; compared with &#097; usual &#110;&#105;&#110;&#101; months. Ipilimumab &#111;&#114; &quot;ipi&quot; is &#097; monoclonal antibody, &#097;&#110; engineered version &#111;&#102; &#097; human protein that targets CTLA-4, &#097; molecule that acts like &#097; brake &#111;&#110; the immune &#115;&#121;&#115;&#116;&#101;&#109;. &quot;The data provided &#098;&#121; Flaherty and colleagues represent &#097; major advance in the treatment &#111;&#102; metastatic melanoma,&quot; Keiran Smalley and Dr. Vernon Sondak &#111;&#102; Moffitt Cancer Center and Research Institute in Tampa, Florida, &#115;&#097;&#105;&#100; in &#097; commentary in the &#115;&#097;&#109;&#101; journal. &#115;&#105;&#100;&#101; effects included rash, fatigue, joint pain and &#097; high risk &#111;&#102; &#097; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; type &#111;&#102; skin cancer known as cutaneous squamous-cell carcinoma. &#111;&#102; 87 patients enrolled in &#098;&#111;&#116;&#104; stages, 18 developed &#115;&#117;&#099;&#104; tumors, which &#097;&#114;&#101; easier &#116;&#111; treat. The BRAF mutation is &#097;&#108;&#115;&#111; found in &#097;&#098;&#111;&#117;&#116; 8 percent &#111;&#102; solid tumors, suggesting the drug might be effective in &#111;&#116;&#104;&#101;&#114; forms &#111;&#102; cancer. Melanoma is the most aggressive form &#111;&#102; skin cancer, affecting 160,000 people worldwide each year. &#119;&#104;&#101;&#110; melanoma has spread, conventional chemotherapy is typically effective only in 10 percent &#116;&#111; 20 percent &#111;&#102; the cases. (Editing &#098;&#121; Julie Steenhuysen and Steve Orlofsky)</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/reuters-alertnet-roche-melanoma-drug-works-in-81-pct-of-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
