<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; construction trade services</title>
	<atom:link href="http://symptomadvice.com/tag/construction-trade-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How States Fared On Jobless Claims, At A Glance</title>
		<link>http://symptomadvice.com/how-states-fared-on-jobless-claims-at-a-glance/</link>
		<comments>http://symptomadvice.com/how-states-fared-on-jobless-claims-at-a-glance/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:00:42 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[stds symptoms]]></category>
		<category><![CDATA[construction trade services]]></category>
		<category><![CDATA[manufacturing industries]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[second time]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/how-states-fared-on-jobless-claims-at-a-glance/</guid>
		<description><![CDATA[Unemployment claims fell for the second time &#105;&#110; three weeks last week &#116;&#111; their second-lowest level this year. That&#8217;s an encouraging sign &#116;&#104;&#097;&#116; companies are cutting fewer workers and &#109;&#097;&#121; &#098;&#101; ready &#116;&#111; accelerate hiring. &#098;&#101;&#108;&#111;&#119; are the states &#119;&#105;&#116;&#104; the largest declines and increases &#105;&#110; jobless claims for the week ending Nov. 27. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1292893242-79.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" />Unemployment claims fell for the second time &#105;&#110; three weeks last week &#116;&#111; their second-lowest level this year. That&#8217;s an encouraging sign &#116;&#104;&#097;&#116; companies are cutting fewer workers and &#109;&#097;&#121; &#098;&#101; ready &#116;&#111; accelerate hiring. &#098;&#101;&#108;&#111;&#119; are the states &#119;&#105;&#116;&#104; the largest declines and increases &#105;&#110; jobless claims for the week ending Nov. 27. That&#8217;s &#111;&#110;&#101; week &#098;&#101;&#104;&#105;&#110;&#100; the national data: States &#119;&#105;&#116;&#104; largest drops &#105;&#110; claims: Texas: Down 8,742, due &#116;&#111; fewer layoffs &#105;&#110; service and manufacturing California: Down 8,320, due &#116;&#111; fewer layoffs &#105;&#110; services Florida: Down 7,027 due &#116;&#111; fewer layoffs &#105;&#110; construction, trade, services and agriculture Georgia: Down 5,823, due &#116;&#111; fewer layoffs &#105;&#110; construction, trade, services and manufacturing North Carolina: Down 4,171, fewer layoffs &#105;&#110; services, furniture, and fabricated metals States &#119;&#105;&#116;&#104; largest increases &#105;&#110; claims: Wisconsin: &#117;&#112; 7,545, due &#116;&#111; layoffs &#105;&#110; manufacturing Iowa: &#117;&#112; 2,789, due &#116;&#111; layoffs &#105;&#110; construction and manufacturing Idaho: &#117;&#112; 1,810, &#110;&#111; reason &#103;&#105;&#118;&#101;&#110; Indiana: &#117;&#112; 1,667, due &#116;&#111; layoffs &#105;&#110; the auto and manufacturing industries Washington: &#117;&#112; 1,260, &#110;&#111; reason given</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/how-states-fared-on-jobless-claims-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
