<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; dillon chevrolet</title>
	<atom:link href="http://symptomadvice.com/tag/dillon-chevrolet/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Auto Racing Capsules: Dillon gets first win of season in trucks race</title>
		<link>http://symptomadvice.com/auto-racing-capsules-dillon-gets-first-win-of-season-in-trucks-race/</link>
		<comments>http://symptomadvice.com/auto-racing-capsules-dillon-gets-first-win-of-season-in-trucks-race/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:17:19 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[lyme symptoms]]></category>
		<category><![CDATA[dillon chevrolet]]></category>
		<category><![CDATA[elliott sadler]]></category>
		<category><![CDATA[james buescher]]></category>
		<category><![CDATA[nelson piquet]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/auto-racing-capsules-dillon-gets-first-win-of-season-in-trucks-race/</guid>
		<description><![CDATA[NASCAR Glance: Camping World Truck Lucas Deep Clean 200 results At Nashville Superspeedway Lap length: 1.333 miles (Start position in parentheses) 1. (1) Austin Dillon, Chevrolet, 150 laps, 134.8 rating, 47 points, $39,175. 2. (6) Johnny Sauter, Chevrolet, 150, 119, 43, $28,425. 3. (5) Timothy Peters, Toyota, 150, 138.1, 43, $22,075. 4. (8) Nelson Piquet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/07/1311603439-93.gif%3F1266889092" style="float:left;clear:both;margin:0 15px 15px 0" /><b>NASCAR Glance:</b>
<p><b>Camping World Truck Lucas Deep Clean 200 results</b></p>
<p>At Nashville Superspeedway</p>
<p>Lap length: 1.333 miles</p>
<p>(Start position in parentheses)</p>
<p>1. (1) Austin Dillon, Chevrolet, 150 laps, 134.8 rating, 47 points, $39,175.</p>
<p>2. (6) Johnny Sauter, Chevrolet, 150, 119, 43, $28,425.</p>
<p>3. (5) Timothy Peters, Toyota, 150, 138.1, 43, $22,075.</p>
<p>4. (8) Nelson Piquet Jr., Chevrolet, 150, 111.7, 40, $14,225.</p>
<p>5. (7) Parker Kligerman, Dodge, 150, 108.8, 39, $14,950.</p>
<p>6. (21) Todd Bodine, Toyota, 150, 88.7, 38, $11,700.</p>
<p>7. (19) James Buescher, Chevrolet, 150, 91.8, 37, $9,800.</p>
<p>8. (11) David Starr, Toyota, 150, 83.7, 36, $9,750.</p>
<p>9. (3) Elliott Sadler, Chevrolet, 150, 98.7, 0, $7,400.</p>
<p>10. (2) Joey Coulter, Chevrolet, 150, 94.1, 35, $10,925.</p>
<p>11. (15) Matt Crafton, Chevrolet, 150, 84.8, 33, $9,525.</p>
<p>12. (9) Jason White, Chevrolet, 150, 88.3, 32, $9,425.</p>
<p>13. (18) Brendan Gaughan, Toyota, 150, 75.5, 31, $9,375.</p>
<p>14. (10) Miguel Paludo, Toyota, 150, 77, 30, $9,350.</p>
<p>15. (20) Justin Lofton, Toyota, 150, 66.4, 29, $10,600.</p>
<p>16. (14) Ricky Carmichael, Chevrolet, 150, 67.5, 28, $9,175.</p>
<p>17. (4) Ron Hornaday Jr., Chevrolet, 150, 85.1, 27, $9,125.</p>
<p>18. (17) Blake Feese, Chevrolet, 149, 66.1, 26, $9,075.</p>
<p>19. (16) Cole Whitt, Chevrolet, 149, 64.7, 26, $9,025.</p>
<p>20. (23) B.J. McLeod, Chevrolet, 147, 48.6, 24, $7,450.</p>
<p>21. (13) Justin Marks, Chevrolet, 146, 51.6, 23, $7,400.</p>
<p>22. (12) Josh Richards, Toyota, 146, 56.7, 22, $7,325.</p>
<p>23. (34) Jennifer Jo Cobb, Ford, 139, 33.9, 0, $6,275.</p>
<p>24. (22) Ryan Sieg, Chevrolet, 137, 50, 20, $6,225.</p>
<p>25. (31) Norm Benning, Chevrolet, 137, 37.1, 19, $6,350.</p>
<p>26. (25) Johanna Long, Toyota, 125, 41, 18, $6,150.</p>
<p>27. (24) Max Papis, Toyota, engine, 105, 52.9, 17, $6,475.</p>
<p>28. (26) Shane Sieg, Chevrolet, engine, 69, 41.7, 16, $6,075.</p>
<p>29. (28) Brent Raymer, Chevrolet, ignition, 58, 38.7, 15, $6,050.</p>
<p>30. (29) Clay Greenfield, Chevrolet, handling, 44, 33.4, 14, $6,540.</p>
<p>31. (32) Chris Lafferty, Dodge, rear gear, 16, 34.5, 0, $6,025.</p>
<p>32. (27) Johnny Chapman, Chevrolet, clutch, 12, 34.1, 0, $6,010.</p>
<p>33. (33) Mike Harmon, Chevrolet, overheating, 6, 30.7, 0, $5,985.</p>
<p>34. (30) Mike Garvey, Chevrolet, vibration, 3, 30.7, 10, $5,960.</p>
<p>Average Speed of Race Winner: 131.214 mph.</p>
<p>Time of Race: 1 hour, 31 minutes, 25 seconds.</p>
<p>Margin of Victory: 3.981 seconds.</p>
<p>Caution Flags: 3 &#102;&#111;&#114; 13 laps.</p>
<p>Lead Changes: 8 &#097;&#109;&#111;&#110;&#103; 5 drivers.</p>
<p>Lap Leaders: &#097;.Dillon 1-29; T.Peters 30-55; &#097;.Dillon 56; J.Coulter 57-60; C.Whitt 61-62; T.Peters 63-103; &#097;.Dillon 104-106; J.Sauter 107-127; &#097;.Dillon 128-150.</p>
<p>Leaders Summary (Driver, Times Led, Laps Led): T.Peters, 2 times &#102;&#111;&#114; 67 laps; &#097;.Dillon, 4 times &#102;&#111;&#114; 56 laps; J.Sauter, 1 time &#102;&#111;&#114; 21 laps; J.Coulter, 1 time &#102;&#111;&#114; 4 laps; C.Whitt, 1 time &#102;&#111;&#114; 2 laps.</p>
<p>Top 10 in Points: 1. J.Sauter, 431; 2. &#097;.Dillon, 413; 3. J.Buescher, 389; 4. C.Whitt, 388; 5. T.Peters, 384; 6. M.Crafton, 377; 7. P.Kligerman, 373; 8. J.Coulter, 366; 9. R.Hornaday Jr., 362; 10. T.Bodine, 350.</p>
<p>NASCAR Driver Rating Formula</p>
<p>A maximum of 150 points can &#098;&#101; attained in &#097; race.</p>
<p>The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position &#119;&#104;&#105;&#108;&#101; on Lead Lap, Average Speed &#117;&#110;&#100;&#101;&#114; Green, Fastest Lap, Led Most Laps, Lead-Lap &#102;&#105;&#110;&#105;&#115;&#104;.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/auto-racing-capsules-dillon-gets-first-win-of-season-in-trucks-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
