<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; endoscopic ultrasound</title>
	<atom:link href="http://symptomadvice.com/tag/endoscopic-ultrasound/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ultrasound, Surgery Can Identify Advanced Lung Cancer Tumors</title>
		<link>http://symptomadvice.com/ultrasound-surgery-can-identify-advanced-lung-cancer-tumors/</link>
		<comments>http://symptomadvice.com/ultrasound-surgery-can-identify-advanced-lung-cancer-tumors/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:00:16 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[endoscopic ultrasound]]></category>
		<category><![CDATA[lungs]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/ultrasound-surgery-can-identify-advanced-lung-cancer-tumors/</guid>
		<description><![CDATA[DENVER &#8212; A study shows CT scans of the lungs of heavy smokers reduced lung cancer-related deaths &#098;&#121; 20 percent. It&#8217;s the &#102;&#105;&#114;&#115;&#116; time lung cancer screening was shown &#116;&#111; save lives.&#097;&#110;&#111;&#116;&#104;&#101;&#114; test is helping patients avoid unnecessary surgery.The middle step &#098;&#101;&#116;&#119;&#101;&#101;&#110; cancer detection and treatment is tumor stage identification.&#105;&#110; &#097; Netherlands study 118 lung [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/11/1290787216-66.jpg" style="float:left;clear:both;margin:0 15px 15px 0" /><b>DENVER &#8212; </b>A study shows CT scans of the lungs of heavy smokers reduced lung cancer-related deaths &#098;&#121; 20 percent. It&#8217;s the &#102;&#105;&#114;&#115;&#116; time lung cancer screening was shown &#116;&#111; save lives.&#097;&#110;&#111;&#116;&#104;&#101;&#114; test is helping patients avoid unnecessary surgery.The middle step &#098;&#101;&#116;&#119;&#101;&#101;&#110; cancer detection and treatment is tumor stage identification.&#105;&#110; &#097; Netherlands study 118 lung cancer patients had the stage of their cancer determined &#098;&#121; standard surgical procedures. &#097;&#110;&#111;&#116;&#104;&#101;&#114; 123 underwent &#097; non-surgical endoscopic ultrasound &#8212; endosonography &#8212; &#116;&#111; examine the cancer without surgery.The authors found that the endoscopic ultrasound, &#102;&#111;&#108;&#108;&#111;&#119;&#101;&#100; &#098;&#121; surgery, identified locally advanced cancer 94 percent of the time.That compares &#116;&#111; 79 percent &#098;&#121; surgery alone and 85 percent &#098;&#121; endosonography alone.The authors conclude that identification of lung cancer &#098;&#121; endosonography and standard surgical procedures is not only better at identifying the stage of the cancer, but also protects the patient &#102;&#114;&#111;&#109; undergoing unnecessary major surgery at &#097; time &#119;&#104;&#101;&#110; they &#097;&#114;&#101; &#097;&#108;&#114;&#101;&#097;&#100;&#121; &#098;&#101;&#105;&#110;&#103; bombarded with multiple treatments for their cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/ultrasound-surgery-can-identify-advanced-lung-cancer-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
