<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; genetic disorders</title>
	<atom:link href="http://symptomadvice.com/tag/genetic-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vertex: Stellar Data for Cystic Fibrosis Drug</title>
		<link>http://symptomadvice.com/vertex-stellar-data-for-cystic-fibrosis-drug/</link>
		<comments>http://symptomadvice.com/vertex-stellar-data-for-cystic-fibrosis-drug/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:34:26 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[fibrosis symptoms]]></category>
		<category><![CDATA[experimental drug]]></category>
		<category><![CDATA[genetic disorders]]></category>
		<category><![CDATA[lung function]]></category>
		<category><![CDATA[phase iii]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/vertex-stellar-data-for-cystic-fibrosis-drug/</guid>
		<description><![CDATA[CAMBRIDGE, Mass. (TheStreet) &#8211;Vertex Pharmaceuticals(VRTX) released clinical trial results Wednesday demonstrating &#116;&#104;&#097;&#116; &#097;&#110; experimental drug VX-770 significantly improved lung function &#098;&#121; more &#116;&#104;&#097;&#110; 10% and &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#100; other clinical benefits in adults &#119;&#105;&#116;&#104; &#097; specific form &#111;&#102; cystic fibrosis. &#116;&#104;&#101; results &#102;&#114;&#111;&#109; &#116;&#104;&#101; phase III study represent &#097; potential scientific breakthrough &#098;&#101;&#099;&#097;&#117;&#115;&#101; VX-770, &#105;&#102; eventually approved, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/03/1299062066-79.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" />CAMBRIDGE, Mass. (TheStreet) &#8211;<b>Vertex Pharmaceuticals</b>(VRTX) released clinical trial results Wednesday demonstrating &#116;&#104;&#097;&#116; &#097;&#110; experimental drug VX-770 significantly improved lung function &#098;&#121; more &#116;&#104;&#097;&#110; 10% and &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#100; other clinical benefits in adults &#119;&#105;&#116;&#104; &#097; specific form &#111;&#102; cystic fibrosis. &#116;&#104;&#101; results &#102;&#114;&#111;&#109; &#116;&#104;&#101; phase III study represent &#097; potential scientific breakthrough &#098;&#101;&#099;&#097;&#117;&#115;&#101; VX-770, &#105;&#102; eventually approved, &#119;&#111;&#117;&#108;&#100; &#098;&#101; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; and &#111;&#110;&#108;&#121; drug &#116;&#111; repair &#116;&#104;&#101; underlying genetic cause &#111;&#102; cystic fibrosis rather &#116;&#104;&#097;&#110; merely treating &#116;&#104;&#101; symptoms &#111;&#102; &#116;&#104;&#101; disease. Vertex shares were up 20% &#116;&#111; $45.90 in Wednesday pre-market trading. VX-770 corrects &#097; genetic mutation &#102;&#111;&#117;&#110;&#100; &#111;&#110;&#108;&#121; in approximately 4% &#116;&#111; 7% &#111;&#102; &#116;&#104;&#101; 70,000 cystic fibrosis patients worldwide. &#116;&#104;&#101; number &#111;&#102; cystic fibrosis patients who stand &#116;&#111; benefit &#102;&#114;&#111;&#109; VX-770 &#109;&#097;&#121; &#098;&#101; small, but &#116;&#104;&#101; results &#102;&#114;&#111;&#109; &#116;&#104;&#101; study are so strong and clinically meaningful &#116;&#104;&#097;&#116; Vertex stands &#116;&#111; generate peak annual sales &#102;&#114;&#111;&#109; VX-770 in &#116;&#104;&#101; range &#111;&#102; $400 million &#116;&#111; $600 million &#105;&#102; &#116;&#104;&#101; drug &#105;&#115; priced comparable &#116;&#111; other expensive treatments for rare, genetic disorders. Vertex said Wednesday &#116;&#104;&#097;&#116; it plans &#116;&#111; seek regulatory approval for VX-770 in &#116;&#104;&#101; &#115;&#101;&#099;&#111;&#110;&#100; half &#111;&#102; &#116;&#104;&#101; year. Results &#102;&#114;&#111;&#109; &#116;&#104;&#101; phase III study &#107;&#110;&#111;&#119;&#110; as STRIVE reported &#098;&#121; Vertex &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#097;&#116; treatment &#119;&#105;&#116;&#104; VX-770 through 24 weeks resulted in &#097; &#109;&#101;&#097;&#110; absolute improvement in lung function &#111;&#102; 10.6% compared &#116;&#111; placebo. This clinical benefit in favor &#111;&#102; VX-770 &#8212; &#116;&#104;&#101; primary endpoint &#111;&#102; &#116;&#104;&#101; STRIVE study &#8212; &#119;&#097;&#115; highly statistically significant and &#119;&#097;&#115; even sustained through 48 weeks &#111;&#102; treatment. &#116;&#104;&#101; STRIVE study enrolled 161 patients aged 12 and older. &#116;&#111; &#112;&#117;&#116; &#116;&#104;&#101; 10.6% absolute improvement in lung function in perspective, Vertex designed &#116;&#104;&#101; phase III study &#119;&#105;&#116;&#104; &#116;&#104;&#101; intent &#116;&#104;&#097;&#116; &#097; 4.5% improvement &#119;&#111;&#117;&#108;&#100; &#098;&#101; &#101;&#110;&#111;&#117;&#103;&#104; &#116;&#111; yield positive results. Wall Street&#8217;s professional biotech investors, as &#097; group, were expecting positive results &#102;&#114;&#111;&#109; &#116;&#104;&#101; VX-770 study but &#106;&#117;&#115;&#116; barely. In &#097; survey &#111;&#102; investors conducted &#098;&#121; ISI Group biotech analyst &#109;&#097;&#114;&#107; Schoenebaum released Tuesday, 87% &#111;&#102; respondents believed VX-770 &#119;&#111;&#117;&#108;&#100; improve lung function &#098;&#121; 5% or &#108;&#101;&#115;&#115; over placebo. &#106;&#117;&#115;&#116; 6% &#111;&#102; &#116;&#104;&#101; investors in Schoenebaum&#8217;s poll believed VX-770 could improve lung function &#098;&#121; 10% or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/vertex-stellar-data-for-cystic-fibrosis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
