<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; government scientists</title>
	<atom:link href="http://symptomadvice.com/tag/government-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wisconsin Ag Connection &#8211; National/World News &#8211; Researchers Apply Large-Scale Sequencing on E. coli</title>
		<link>http://symptomadvice.com/wisconsin-ag-connection-nationalworld-news-researchers-apply-large-scale-sequencing-on-e-coli/</link>
		<comments>http://symptomadvice.com/wisconsin-ag-connection-nationalworld-news-researchers-apply-large-scale-sequencing-on-e-coli/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:51:05 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[colitis symptoms]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[genome characteristics]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[government scientists]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[national institutes of health]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/wisconsin-ag-connection-nationalworld-news-researchers-apply-large-scale-sequencing-on-e-coli/</guid>
		<description><![CDATA[National &#038; World Ag News Headlines Researchers Apply Large-Scale Sequencing &#111;&#110; E. coli USAgNet &#8211; 12/02/2011 A team of academic &#097;&#110;&#100; government scientists from the United States published data presenting the genomic blueprints &#097;&#110;&#100; outbreak dynamics of the human pathogen Escherichia coli O157:H7 in previously unprecedented detail. Enterohemorrhagic E. coli of the serotype O157:H7 &#105;&#115; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>National &#038; World Ag News Headlines</b> <img src="include/sac_headline_corner.gif" border="0" height="10" width="10" style="float: left;clear: both;margin-top: 0pt;margin-right: 12px;margin-bottom: 12px;margin-left: 0pt"> <b>Researchers Apply Large-Scale Sequencing &#111;&#110; E. coli</b> USAgNet &#8211; 12/02/2011 A team of academic &#097;&#110;&#100; government scientists from the United States published data presenting the genomic blueprints &#097;&#110;&#100; outbreak dynamics of the human pathogen Escherichia coli O157:H7 in previously unprecedented detail. Enterohemorrhagic E. coli of the serotype O157:H7 &#105;&#115; the major cause of food borne disease, responsible for &#109;&#111;&#114;&#101; than 76,000 cases &#097;&#108;&#111;&#110;&#101; in the U.S., &#119;&#105;&#116;&#104; a potentially lethal outcome. This included the study of &#116;&#104;&#114;&#101;&#101; widely publicized food-associated outbreaks of E. coli O157:H7 infections in 2006 that captured the attention of the U.S. Congress &#097;&#115; well &#097;&#115; the public health, forensic &#097;&#110;&#100; lay communities, &#115;&#117;&#099;&#104; &#097;&#115; the severe 2006 multistate outbreak from ingested spinach that swept through 26 states.This information allowed the team to develop a high-resolution phylogenomic framework &#097;&#110;&#100; follow the dynamics of pathogenome evolution &#097;&#116; a high level of phylogenetic accuracy &#097;&#110;&#100; resolution. Published in the prestigious international journal, Proceedings of the National Academy of Sciences, the research &#117;&#115;&#105;&#110;&#103; phylogenetic comparison of &#109;&#111;&#114;&#101; than 30 E. coli O157:H7 isolates from different outbreak related sources to investigate outbreak-specific genome characteristics of this food borne pathogen.Funding from the National Institute of Allergy &#097;&#110;&#100; Infectious Diseases, National Institutes of Health, Department of Health &#097;&#110;&#100; Human Services, contributed in &#112;&#097;&#114;&#116; to this milestone analysis to &#104;&#101;&#108;&#112; scientists &#097;&#110;&#100; the medical community &#098;&#101;&#116;&#116;&#101;&#114; trace &#097;&#110;&#100; prepare for future outbreaks.The team included Drs. &#109;&#097;&#114;&#107; Eppinger &#097;&#110;&#100; Jacques Ravel from the Institute for Genome Sciences (IGS) &#097;&#116; the University of Maryland School of Medicine. Dr. Eppinger, Research Associate &#097;&#110;&#100; Dr. Ravel, Associate Director, Genomics &#097;&#116; IGS, &#097;&#114;&#101; experts in microbial genomics &#097;&#110;&#100; forensics. &#116;&#104;&#101;&#121; sequenced &#097;&#110;&#100; analyzed several bacterial E. coli O157:H7 genomes that allowed detailed insights &#105;&#110;&#116;&#111; the outbreak &#100;&#117;&#114;&#105;&#110;&#103; the time course of an outbreak. Just &#097;&#115; DNA &#105;&#115; revolutionizing criminal investigations, it can be &#117;&#115;&#101;&#100; to understand dynamics &#100;&#117;&#114;&#105;&#110;&#103; an outbreak through the use of evolutionary theory &#097;&#110;&#100; genomics analysis.The rapid emergence of Escherichia coli O157:H7 from an unknown strain in 1982 to the dominant hemorrhagic E. coli serotype in the United States &#097;&#110;&#100; the cause of widespread outbreaks of human foodborne illness highlights a need to critically evaluate the extent to &#119;&#104;&#105;&#099;&#104; genomic plasticity of this important enteric pathogen contributes to its diseases severity. Infected patients present &#119;&#105;&#116;&#104; a range of gastrointestinal morbidities &#115;&#117;&#099;&#104; &#097;&#115; severe abdominal cramping &#097;&#110;&#100; bloody diarrhea. An estimated 15-20% of people infected &#119;&#105;&#116;&#104; E. coli O157:H7 present &#119;&#105;&#116;&#104; indications severe enough to require hospitalization. In &#115;&#117;&#099;&#104; cases, symptoms may progress to hemolytic uremic syndrome renal failure (HUS), hemorrhagic colitis (HC) &#097;&#110;&#100; central nervous system (CNS) failure &#119;&#105;&#116;&#104; potentially lethal outcomes. &#121;&#101;&#116;, little &#105;&#115; &#107;&#110;&#111;&#119;&#110; about the genomic diversity that exists &#097;&#109;&#111;&#110;&#103; extant E. coli O157:H7 populations &#111;&#114; how &#118;&#097;&#114;&#105;&#111;&#117;&#115; genotypes of this pathogen relate to development &#097;&#110;&#100; severity of human disease.The work &#115;&#104;&#111;&#119;&#101;&#100; that outbreak-specific clades could be identified &#098;&#121; unique mutations &#116;&#104;&#101;&#121; have accumulated in their genomes, even &#097;&#109;&#111;&#110;&#103; strains derived from the same outbreak. &#116;&#104;&#101;&#115;&#101; genomic architecture signatures &#119;&#105;&#108;&#108; be useful for understanding future disease events involving E. coli O157:H7, &#097;&#115; this type of DNA fingerprinting can be &#117;&#115;&#101;&#100; to characterize outbreaks derived strains , &#097;&#110;&#100; ultimately for linking &#119;&#105;&#116;&#104; high accuracy human E. coli O157:H7 infection to its source. While the current molecular assays &#117;&#115;&#101;&#100; in public health microbiology laboratories may be adequate for routine surveillance &#097;&#110;&#100; identification of E. coli O157:H7, &#098;&#117;&#116; &#116;&#104;&#101;&#121; &#111;&#102;&#116;&#101;&#110; lack the discriminatory power needed to resolve its genetically homogenous population structure.Dr. Eppinger, the lead author &#111;&#110; the project, said: ?The sequencing of additional E. coli O157:H7 bacteria was crucial in identifying subtle, &#121;&#101;&#116; important sequence &#097;&#110;&#100; structural differences in this genetically &#118;&#101;&#114;&#121; homogenous lineage to &#110;&#111;&#116; &#111;&#110;&#108;&#121; discriminate &#097;&#109;&#111;&#110;&#103; simultaneously occurring outbreaks caused &#098;&#121; different bacterial genotypes &#098;&#117;&#116; also &#119;&#105;&#116;&#104;&#105;&#110; outbreaks &#119;&#105;&#116;&#104; a previously unprecedented level of resolution. Our data clearly suggest studying microbial outbreak populations rather than relying &#111;&#110; single archetypal reference outbreak strain.?E. coli O157:H7 continues to be a significant public health threat &#097;&#110;&#100; &#116;&#104;&#101;&#115;&#101; data &#115;&#104;&#111;&#117;&#108;&#100; prove useful for the development of a refined phylogenomic framework for forensic, diagnostic &#097;&#110;&#100; epidemiological studies in order to &#098;&#101;&#116;&#116;&#101;&#114; prepare for future outbreaks &#097;&#110;&#100; &#098;&#101;&#116;&#116;&#101;&#114; risk assessment in response to novel &#097;&#110;&#100; emerging E. coli O157:H7 resistance &#097;&#110;&#100; virulence phenotypes &#097;&#110;&#100; ultimately to prevent &#111;&#114; control future infectious disease outbreaks.
<p>Send this article to a friend</p>
<p> <b>Other National Headlines</b></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/wisconsin-ag-connection-nationalworld-news-researchers-apply-large-scale-sequencing-on-e-coli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
