<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; honolulu</title>
	<atom:link href="http://symptomadvice.com/tag/honolulu/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doc Says Vog Visits Up 40%</title>
		<link>http://symptomadvice.com/doc-says-vog-visits-up-40/</link>
		<comments>http://symptomadvice.com/doc-says-vog-visits-up-40/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:17:11 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[allergies symptoms]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/doc-says-vog-visits-up-40/</guid>
		<description><![CDATA[HONOLULU &#8212; The recent bouts of thick haze &#104;&#097;&#115; &#098;&#101;&#101;&#110; setting &#111;&#102;&#102; allergies and asthma attacks &#102;&#111;&#114; &#109;&#097;&#110;&#121; people across &#116;&#104;&#101; state.&#116;&#104;&#101; haze is expected &#116;&#111; worsen again Thursday, before conditions improve, &#097;&#099;&#099;&#111;&#114;&#100;&#105;&#110;&#103; &#116;&#111; &#116;&#104;&#101; National Weather Service.These episodes of vog, typical of &#116;&#104;&#101; winter months, &#097;&#114;&#101; sending more and more people &#116;&#111; &#115;&#101;&#101; &#097; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/03/1299014231-91.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" /><strong>HONOLULU &#8212; </strong>The recent bouts of thick haze &#104;&#097;&#115; &#098;&#101;&#101;&#110; setting &#111;&#102;&#102; allergies and asthma attacks &#102;&#111;&#114; &#109;&#097;&#110;&#121; people across &#116;&#104;&#101; state.&#116;&#104;&#101; haze is expected &#116;&#111; worsen again Thursday, before conditions improve, &#097;&#099;&#099;&#111;&#114;&#100;&#105;&#110;&#103; &#116;&#111; &#116;&#104;&#101; National Weather Service.These episodes of vog, typical of &#116;&#104;&#101; winter months, &#097;&#114;&#101; sending more and more people &#116;&#111; &#115;&#101;&#101; &#097; doctor. ?I?m &#115;&#101;&#101;&#105;&#110;&#103; &#097; 30 &#116;&#111; 40 percent increase in vog-related symptoms,? &#115;&#097;&#105;&#100; allergist and immunologist Dr. Jeffrey Kam, ?The main complaints &#097;&#115;&#115;&#111;&#099;&#105;&#097;&#116;&#101;&#100; with &#116;&#104;&#101; vog &#097;&#114;&#101; &#116;&#104;&#101; increasing breathing difficulties. &#116;&#104;&#101; &#119;&#111;&#114;&#115;&#116; one is &#111;&#098;&#118;&#105;&#111;&#117;&#115;&#108;&#121; &#116;&#104;&#101; asthma flare-up. &#116;&#104;&#101; &#099;&#097;&#110; &#104;&#097;&#118;&#101; nasal congestion, wheezing and &#116;&#104;&#101; big one now is itchy and watery eyes and &#116;&#104;&#101; irritated throat.?With increased activity &#097;&#116; Kilauea volcano in &#116;&#104;&#101; &#108;&#097;&#115;&#116; year, &#116;&#104;&#101; crater is pumping out &#097; noticeable increase in emissions. Forecasters &#115;&#097;&#105;&#100;, naturally, this spreads more vog across &#116;&#104;&#101; state when &#097; light wind pattern develops.&#102;&#111;&#114; Mililani resident Amber Cehr, &#116;&#104;&#101; hazy days triggered symptoms immediately &#115;&#105;&#110;&#099;&#101; moving &#116;&#111; Hawaii in 2006. ?I never knew &#105;&#116; &#119;&#097;&#115; &#116;&#104;&#101; vog &#117;&#110;&#116;&#105;&#108; I &#099;&#097;&#109;&#101; &#116;&#111; &#115;&#101;&#101; Dr. Kam and he &#112;&#117;&#116; &#105;&#116; &#097;&#108;&#108; &#105;&#110;&#116;&#111; perspective,? &#115;&#097;&#105;&#100; Cehr.Kam refers &#116;&#111; &#116;&#104;&#101; &#114;&#101;&#097;&#108;&#108;&#121; sensitive types, &#108;&#105;&#107;&#101; Cehr, &#097;&#115; barometers. ?The &#108;&#105;&#116;&#116;&#108;&#101;&#115;&#116; change &#111;&#114; &#116;&#104;&#101; &#108;&#105;&#116;&#116;&#108;&#101;&#115;&#116; influx of vog and they &#115;&#116;&#097;&#114;&#116; having symptoms. They?re &#118;&#101;&#114;&#121; sensitive and they &#104;&#097;&#118;&#101; &#116;&#111; stay in air conditions and avoid exposure &#097;&#115; much &#097;&#115; possible,? &#115;&#097;&#105;&#100; Kam.Those on medications &#097;&#114;&#101; urged &#116;&#111; continue &#116;&#097;&#107;&#105;&#110;&#103; them and &#109;&#097;&#121;&#098;&#101; even &#115;&#101;&#101; &#097; physician &#105;&#102; &#097; higher dose is &#110;&#101;&#099;&#101;&#115;&#115;&#097;&#114;&#121;. Kam &#115;&#097;&#105;&#100; he &#104;&#097;&#115; prescribes &#097; lot of steroid medication &#116;&#111; control some of &#116;&#104;&#101; ailments. He &#097;&#108;&#115;&#111; warns &#116;&#104;&#097;&#116; &#116;&#104;&#101; nasal congestion and wheezing &#099;&#097;&#110; trigger &#097;&#110; asthma attack, even in those who &#104;&#097;&#118;&#101; never had &#097; problem with asthma.&#116;&#104;&#101; Kau district on &#116;&#104;&#101; Island of Hawaii faces &#116;&#104;&#101; brunt of &#116;&#104;&#101; volcanic emissions year round. Administrators &#097;&#116; &#116;&#104;&#101; Kau State Hospital &#115;&#097;&#121;, &#097;&#108;&#116;&#104;&#111;&#117;&#103;&#104; they don?t &#104;&#097;&#118;&#101; exact numbers &#098;&#101;&#099;&#097;&#117;&#115;&#101; &#116;&#104;&#101; constant influx of patients, anecdotally &#098;&#111;&#116;&#104; clinic and emergency visits &#097;&#114;&#101; significantly elevated one &#116;&#111; three days &#097;&#102;&#116;&#101;&#114; &#097; severe episode of haze.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/doc-says-vog-visits-up-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
