<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; laboratories inc</title>
	<atom:link href="http://symptomadvice.com/tag/laboratories-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks on watch: IPXL, UPI, SAAS</title>
		<link>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/</link>
		<comments>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:51:18 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[bladder symptoms]]></category>
		<category><![CDATA[drugs industry]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[laboratories inc]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[outstanding shares]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/</guid>
		<description><![CDATA[Stocks &#111;&#110; watch: IPXL, UPI, SAASImpax Laboratories, Inc. (Public, NASDAQ:IPXL). &#108;&#097;&#115;&#116; Market Price: 27.52, Change: +0.01, % Change: (0.04%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 27.41 &#8211; 27.80 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 1.79B dollars &#097;&#110;&#100; &#104;&#097;&#115; 65.07M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.56, indicating, &#116;&#104;&#101; stock to be less [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/04/1302749479-88.gif" style="clear:both;clear:both;margin:0 15px 15px 0" />Stocks &#111;&#110; watch: IPXL, UPI, SAASImpax Laboratories, Inc. (Public, NASDAQ:IPXL). &#108;&#097;&#115;&#116; Market Price: 27.52, Change: +0.01, % Change: (0.04%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 27.41 &#8211; 27.80 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 1.79B dollars &#097;&#110;&#100; &#104;&#097;&#115; 65.07M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.56, indicating, &#116;&#104;&#101; stock to be less volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is 3.85; P/E &#111;&#102; 7.16. &#105;&#116; operates &#105;&#110; Healthcare sector &#097;&#110;&#100; belongs to Biotechnology &#097;&#110;&#100; Drugs industry. &#116;&#104;&#101; organization is a technology-based, specialty pharmaceutical company. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 28.06 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 7.20. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 753,445.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 580,738.00, 0.77 times &#116;&#104;&#101; average volume. Impax Laboratories (IPXL) announced that &#105;&#116; &#119;&#105;&#108;&#108; collaborate &#119;&#105;&#116;&#104; Banner Pharmacaps Inc. &#119;&#105;&#116;&#104; respect to &#116;&#104;&#101; supply &#097;&#110;&#100; commercialization &#111;&#102; two softgel capsule products. Uroplasty, Inc. (Public, NASDAQ:UPI). &#108;&#097;&#115;&#116; Market Price: 7.01, Change: -0.54, % Change: (-7.15%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 6.95 &#8211; 7.60 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 144.65M dollars &#097;&#110;&#100; &#104;&#097;&#115; 20.63M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 1.53, indicating, &#116;&#104;&#101; stock to be &#109;&#111;&#114;&#101; volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is -0.22. &#105;&#116; operates &#105;&#110; Healthcare sector &#097;&#110;&#100; belongs to Medical Equipment &#097;&#110;&#100; Supplies industry. &#116;&#104;&#101; organization is a medical device company that develops, manufactures &#097;&#110;&#100; markets products for &#116;&#104;&#101; treatment &#111;&#102; voiding dysfunctions. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 7.96 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 2.85. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 106,870.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 313,067.00, 2.93 times &#116;&#104;&#101; average volume. Uroplasty (UPI) announced that NHIC &#119;&#105;&#108;&#108; cover posterior tibial nerve stimulation &#117;&#115;&#105;&#110;&#103; Uroplasty&#8217;s Urgent PC Neuromodulation System for &#116;&#104;&#101; treatment &#111;&#102; overactive bladder &#097;&#110;&#100; associated symptoms, effective May 22, 2011. inContact, Inc. (Public, NASDAQ:SAAS). &#108;&#097;&#115;&#116; Market Price: 3.34, Change: -0.03, % Change: (-0.89%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 3.34 &#8211; 3.57 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 119.31M dollars &#097;&#110;&#100; &#104;&#097;&#115; 35.72M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.94, indicating, &#116;&#104;&#101; stock to be less volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is -0.03. &#105;&#116; operates &#105;&#110; Technology sector &#097;&#110;&#100; belongs to Software &#097;&#110;&#100; Programming industry. &#116;&#104;&#101; organization is a provider &#111;&#102; cloud computing (also referred to &#097;&#115; software &#097;&#115; a service or (SaaS)) contact center services &#097;&#110;&#100; network connectivity. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 3.75 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 2.12. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 65,638.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 49,552.00, 0.75 times &#116;&#104;&#101; average volume. inContact (SAAS) announced that an expanding U.S. based outsourcer &#104;&#097;&#115; selected &#116;&#104;&#101; inContact solution to better serve &#105;&#116;&#115; growing energy industry clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
