<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; plos medicine</title>
	<atom:link href="http://symptomadvice.com/tag/plos-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Docs? HRT Recommendations Under Microscope</title>
		<link>http://symptomadvice.com/docs-hrt-recommendations-under-microscope/</link>
		<comments>http://symptomadvice.com/docs-hrt-recommendations-under-microscope/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:00:11 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[hormone symptoms]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[medical editor]]></category>
		<category><![CDATA[plos medicine]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[timothy johnson]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/docs-hrt-recommendations-under-microscope/</guid>
		<description><![CDATA[BOSTON &#8212; A new study is calling some &#111;&#102; the advice women &#103;&#101;&#116; from their doctors &#097;&#098;&#111;&#117;&#116; hormone replacement therapy into &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;.According to a study released Tuesday in the journal PLoS Medicine, researchers &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#097;&#116; &#101;&#118;&#101;&#110; &#097;&#102;&#116;&#101;&#114; the massive Women?s Health Initiative study &#119;&#097;&#115; cut short in 2002 &#098;&#101;&#099;&#097;&#117;&#115;&#101; the risks &#111;&#102; hormone replacement therapy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/03/1300816811-94.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" /><strong>BOSTON &#8212; </strong>A new study is calling some &#111;&#102; the advice women &#103;&#101;&#116; from their doctors &#097;&#098;&#111;&#117;&#116; hormone replacement therapy into &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;.According to a study released Tuesday in the journal PLoS Medicine, researchers &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#097;&#116; &#101;&#118;&#101;&#110; &#097;&#102;&#116;&#101;&#114; the massive Women?s Health Initiative study &#119;&#097;&#115; cut short in 2002 &#098;&#101;&#099;&#097;&#117;&#115;&#101; the risks &#111;&#102; hormone replacement therapy &#119;&#101;&#114;&#101; shown to &#098;&#101; great, &#097;&#098;&#111;&#117;&#116; half &#111;&#102; doctors continued to recommend HRT to some patients.?It &#119;&#097;&#115; a revolutionary study. I think it&#8217;s &#102;&#097;&#105;&#114; to use &#116;&#104;&#097;&#116; word. It made a &#104;&#117;&#103;&#101; impact on &#116;&#104;&#105;&#115; country,? &#115;&#097;&#105;&#100; WCVB medical editor Dr. Timothy Johnson. ?Almost overnight &#119;&#104;&#101;&#110; &#116;&#104;&#097;&#116; study came out, women &#097;&#110;&#100; their doctors stopped &#117;&#115;&#105;&#110;&#103; hormone therapy long-term.?Johnson &#115;&#097;&#105;&#100; researchers halted the study &#119;&#104;&#101;&#110; &#116;&#104;&#101;&#121; &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#097;&#116; hormone replacement therapy did not lower the risk &#111;&#102; heart disease in women but it &#8220;might increase the risk &#097;&#110;&#100; increase the risk &#111;&#102; breast cancer.?The same study published in PLoS Medicine determined &#116;&#104;&#097;&#116; the doctors who continued to recommend HRT &#119;&#101;&#114;&#101; &#109;&#111;&#114;&#101; &#116;&#104;&#097;&#110; twice as likely to have received financial support &#102;&#111;&#114; their research from the pharmaceutical industry.Johnson told NewsCenter 5?s Bianca de la Garza &#116;&#104;&#097;&#116; it appears to &#098;&#101; a conflict &#111;&#102; interest.?It &#114;&#101;&#097;&#108;&#108;&#121; does, on the face &#111;&#102; it. &#097;&#110;&#100; it &#119;&#097;&#115; a &#118;&#101;&#114;&#121; &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116;&#105;&#110;&#103;, well done study,? Johnson &#115;&#097;&#105;&#100;. &#104;&#111;&#119;&#101;&#118;&#101;&#114;, &#104;&#101; added &#116;&#104;&#097;&#116; now, nearly a decade &#097;&#102;&#116;&#101;&#114; the bombshell discovery, most doctors believe it can &#098;&#101; safe &#102;&#111;&#114; some women to &#116;&#097;&#107;&#101; HRT &#102;&#111;&#114; a short period &#111;&#102; time.?These drugs &#097;&#114;&#101; the most effective treatment &#102;&#111;&#114; severe menopausal symptoms &#116;&#104;&#101;&#114;&#101; &#097;&#114;&#101; other things you can &#116;&#114;&#121; but they&#8217;re nowhere near as effective,? &#115;&#097;&#105;&#100; Johnson. Dr. Carol Bates, an internist &#097;&#116; Beth Israel Deaconess Medical Center, sees many women struggling &#119;&#105;&#116;&#104; the symptoms &#116;&#104;&#097;&#116; menopause brings.?Hot flashes happen in most women, 80 percent &#111;&#102; women,? Bates &#115;&#097;&#105;&#100;. ?That doesn&#8217;t mean &#116;&#104;&#097;&#116; 80 percent &#111;&#102; women &#097;&#114;&#101; disabled by hot flashes, but they&#8217;ll experience &#115;&#111;&#109;&#101;&#116;&#104;&#105;&#110;&#103;.?She &#115;&#097;&#105;&#100; it is now a minority &#111;&#102; women who choose to use hormone replacement therapy.?My mantra in general, in treating any effect &#111;&#102; menopause, is &#8216;lowest effective dose,&#8217;&#8221; Bates &#115;&#097;&#105;&#100;.Johnson offered &#109;&#111;&#114;&#101; direct advice to women considering hormone replacement therapy.?My advice is to &#108;&#111;&#111;&#107; her physician in the eye &#097;&#110;&#100; say, ?If you &#119;&#101;&#114;&#101; in &#109;&#121; shoes, &#119;&#111;&#117;&#108;&#100; you, yourself &#116;&#097;&#107;&#101; &#116;&#104;&#101;&#115;&#101; drugs?? I think you &#112;&#117;&#116; &#116;&#104;&#101;&#109; &#114;&#105;&#103;&#104;&#116; on the spot,? &#104;&#101; &#115;&#097;&#105;&#100;.
<p><i>Copyright 2011 by TheBostonChannel.com. All rights reserved. &#116;&#104;&#105;&#115; material &#109;&#097;&#121; not &#098;&#101; published, broadcast, rewritten &#111;&#114; redistributed.</i></p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/docs-hrt-recommendations-under-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard retreatment regimen for TB is inadequate</title>
		<link>http://symptomadvice.com/standard-retreatment-regimen-for-tb-is-inadequate/</link>
		<comments>http://symptomadvice.com/standard-retreatment-regimen-for-tb-is-inadequate/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:17:08 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[tuberculosis symptoms]]></category>
		<category><![CDATA[boston university medical school]]></category>
		<category><![CDATA[drug resistant tb]]></category>
		<category><![CDATA[plos medicine]]></category>
		<category><![CDATA[pyrazinamide]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/standard-retreatment-regimen-for-tb-is-inadequate/</guid>
		<description><![CDATA[Wednesday, March 16, 2011 The standard retreatment regimen for tuberculosis has &#108;&#111;&#119; treatment response rates &#097;&#110;&#100; is &#097;&#115;&#115;&#111;&#099;&#105;&#097;&#116;&#101;&#100; with poor long term outcomes in certain subgroups &#111;&#102; patients, particularly those infected with both HIV &#097;&#110;&#100; multi-drug resistant TB. &#116;&#104;&#101;&#115;&#101; findings &#102;&#114;&#111;&#109; a study by Edward Jones-López &#102;&#114;&#111;&#109; Boston University Medical School, Boston, USA, &#097;&#110;&#100; colleagues [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/03/1300393028-69.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" /><i> Wednesday, March 16, 2011</i>
<p>The standard retreatment regimen for tuberculosis has &#108;&#111;&#119; treatment response rates &#097;&#110;&#100; is &#097;&#115;&#115;&#111;&#099;&#105;&#097;&#116;&#101;&#100; with poor long term outcomes in certain subgroups &#111;&#102; patients, particularly those infected with both HIV &#097;&#110;&#100; multi-drug resistant TB. &#116;&#104;&#101;&#115;&#101; findings &#102;&#114;&#111;&#109; a study by Edward Jones-López &#102;&#114;&#111;&#109; Boston University Medical School, Boston, USA, &#097;&#110;&#100; colleagues &#097;&#110;&#100; published in &#116;&#104;&#105;&#115; week&#039;s PLoS Medicine, &#105;&#110;&#100;&#105;&#099;&#097;&#116;&#101; &#116;&#104;&#097;&#116; the standard retreatment &#097;&#112;&#112;&#114;&#111;&#097;&#099;&#104; &#116;&#111; TB as implemented in &#108;&#111;&#119; &#097;&#110;&#100; middle-income settings, with a high prevalence &#111;&#102; HIV, is inadequate &#097;&#110;&#100; stress the importance &#111;&#102; a new, &#109;&#111;&#114;&#101; effective, strategies.</p>
<p>Every year, 10-20% &#111;&#102; people with TB in &#108;&#111;&#119; &#097;&#110;&#100; middle income countries &#097;&#114;&#101; started on a standardized five-drug retreatment regimen [(2 SHERZ/ 1 RHEZ/ 5 RHE) meaning 2 months &#111;&#102; streptomycin (S), isoniazid (H), ethambutol (E), rifampicin (R) &#097;&#110;&#100; pyrazinamide (Z); 1 month &#111;&#102; R, H, E &#097;&#110;&#100; Z; &#097;&#110;&#100; 5 months &#111;&#102; R, H &#097;&#110;&#100; E] as recommended by the WHO. &#121;&#101;&#116;, &#117;&#110;&#108;&#105;&#107;&#101; treatment regimens for newly diagnosed TB patients, the recommended retreatment regimen has &#110;&#101;&#118;&#101;&#114; been properly evaluated in randomized clinical trials &#111;&#114; prospective cohort studies. Rather, &#116;&#104;&#105;&#115; regime was recommended by experts &#098;&#101;&#102;&#111;&#114;&#101; the current situation &#111;&#102; widespread drug-resistant TB arose. Therefore, in &#116;&#104;&#105;&#115; study based in Kampala, Uganda, the authors conducted a prospective cohort study &#116;&#111; assess treatment &#097;&#110;&#100; survival outcomes in patients previously treated for TB &#097;&#110;&#100; &#116;&#111; identify factors &#097;&#115;&#115;&#111;&#099;&#105;&#097;&#116;&#101;&#100; with poor outcomes.</p>
<p>The authors found &#116;&#104;&#097;&#116; 29/148 (20%) &#111;&#102; HIV-uninfected &#097;&#110;&#100; 37/140 (26%) &#111;&#102; HIV-infected patients had an unsuccessful treatment outcome. Factors &#097;&#115;&#115;&#111;&#099;&#105;&#097;&#116;&#101;&#100; with an unsuccessful treatment outcome were poor adherence, HIV infection, increasing age, &#097;&#110;&#100; duration &#111;&#102; TB symptoms. &#097;&#108;&#108; patients with multi-drug resistant TB had an unsuccessful treatment outcome.</p>
<p>The authors conclude: &#8220;The recommended regimen for retreatment TB in Uganda yields an unacceptable proportion &#111;&#102; unsuccessful outcomes. There is a &#110;&#101;&#101;&#100; &#116;&#111; evaluate new treatment strategies in &#116;&#104;&#101;&#115;&#101; patients.&#8221; They add: &#8220;clinical trials &#111;&#102; new &#097;&#112;&#112;&#114;&#111;&#097;&#099;&#104;&#101;&#115; &#116;&#111; retreatment TB in areas heavily affected by HIV &#097;&#110;&#100; TB should be a priority.&#8221;</p>
<p>In an accompanying Perspective, Jerome Amir Singh, &#102;&#114;&#111;&#109; the University &#111;&#102; Kwazulu-Natal, Durban, South Africa, discusses the ethical context &#111;&#102; the Ugandan study. At the time the study was proposed &#097;&#110;&#100; initiated, the prevalence &#111;&#102; multidrug resistant tuberculosis in Uganda was unknown &#097;&#110;&#100; second-line therapy for &#116;&#104;&#105;&#115; condition, was &#110;&#111;&#116; locally &#097;&#118;&#097;&#105;&#108;&#097;&#098;&#108;&#101; leading &#116;&#111; two ethical dilemmas — conducting research in a setting where the existing standard &#111;&#102; care for the health condition under investigation is &#8220;no treatment,&#8221; (despite efficacious treatment existing elsewhere) &#097;&#110;&#100; introducing an efficacious standard &#111;&#102; care for a research study in a setting where &#116;&#104;&#105;&#115; standard &#119;&#111;&#117;&#108;&#100; &#110;&#111;&#116; otherwise be &#097;&#118;&#097;&#105;&#108;&#097;&#098;&#108;&#101;.</p>
<p>After conducting a detailed critique, Dr Singh concludes: &#8220;The Uganda study has undoubtedly addressed an &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; knowledge gap in science. It &#119;&#105;&#108;&#108; &#104;&#111;&#112;&#101;&#102;&#117;&#108;&#108;&#121; herald revisions &#116;&#111; Uganda&#039;s TB treatment program &#097;&#110;&#100; inspire similar reforms elsewhere. Equally significant, the study catalyzed the provision &#111;&#102; second-line TB therapy in &#116;&#104;&#097;&#116; country. In so &#100;&#111;&#105;&#110;&#103;, the study has undoubtedly left the local population &#098;&#101;&#116;&#116;&#101;&#114; off compared &#116;&#111; &#098;&#101;&#102;&#111;&#114;&#101; its commencement. &#116;&#104;&#101;&#115;&#101; two factors, alone, &#109;&#097;&#107;&#101; the Uganda study ethically defensible.&#8221;</p>
<p>Public Library &#111;&#102; Science: plos.org</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/standard-retreatment-regimen-for-tb-is-inadequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
