<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; senior citizen</title>
	<atom:link href="http://symptomadvice.com/tag/senior-citizen/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Queens Chronicle &#8211; Queens seniors are not getting flu shots</title>
		<link>http://symptomadvice.com/queens-chronicle-queens-seniors-are-not-getting-flu-shots/</link>
		<comments>http://symptomadvice.com/queens-chronicle-queens-seniors-are-not-getting-flu-shots/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 22:34:08 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[cough symptoms]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/queens-chronicle-queens-seniors-are-not-getting-flu-shots/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#8220;&#116;&#104;&#101;&#114;&#101; &#105;&#115; &#103;&#114;&#101;&#097;&#116; concern about seniors, &#119;&#105;&#116;&#104; 52 percent &#110;&#111;&#116; protected &#097;&#103;&#097;&#105;&#110;&#115;&#116; the flu,&#8221; said Dr. Jane Zucker, assistant DOH commissioner for the Bureau &#111;&#102; Immunization. &#8220;&#119;&#101; &#097;&#114;&#101; trying to &#103;&#101;&#116; the word &#111;&#117;&#116; and &#097;&#114;&#101; distributing material to senior centers.&#8221; &#160;&#160;&#160;In the borough, the lowest reporting areas for senior citizen flu vaccinations &#097;&#114;&#101; locations [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1293316448-39.jpg%3Fw%3D626%26h%3D301" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />&nbsp;&nbsp;&nbsp;&#8220;&#116;&#104;&#101;&#114;&#101; &#105;&#115; &#103;&#114;&#101;&#097;&#116; concern about seniors, &#119;&#105;&#116;&#104; 52 percent &#110;&#111;&#116; protected &#097;&#103;&#097;&#105;&#110;&#115;&#116; the flu,&#8221; said Dr. Jane Zucker, assistant DOH commissioner for the Bureau &#111;&#102; Immunization. &#8220;&#119;&#101; &#097;&#114;&#101; trying to &#103;&#101;&#116; the word &#111;&#117;&#116; and &#097;&#114;&#101; distributing material to senior centers.&#8221; &nbsp;&nbsp;&nbsp;In the borough, the lowest reporting areas for senior citizen flu vaccinations &#097;&#114;&#101; locations in western Queens, including Corona, Jackson Heights and adjacent areas; and Jamaica, Hollis and Springfield Gardens. &#8220;&#119;&#101; think in western Queens &#105;&#116; may be due to the large immigrant population &#111;&#114; an access issue,&#8221; Zucker said. &#8220;Some people just think &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; never &#103;&#101;&#116; the flu.&#8221; &nbsp;&nbsp;&nbsp;But &#110;&#111;&#116; contracting the virus in the &#112;&#097;&#115;&#116; does &#110;&#111;&#116; mean people &#097;&#114;&#101; immune. &#8220;People &#097;&#114;&#101; &#115;&#116;&#105;&#108;&#108; at risk,&#8221; the doctor said, &#8220;and it&#8217;s &#109;&#105;&#115;&#101;&#114;&#097;&#098;&#108;&#101; if &#121;&#111;&#117; &#103;&#101;&#116; &#105;&#116;.&#8221; &nbsp;&nbsp;&nbsp;The CDC estimates were released earlier &#116;&#104;&#105;&#115; month, but reflect November statistics. Zucker believes the number vaccinated in &#110;&#101;&#119; York City &#104;&#097;&#115; increased, especially among children. But the DOH remains concerned &#116;&#104;&#097;&#116; people &#097;&#114;&#101; &#110;&#111;&#116; &#116;&#097;&#107;&#105;&#110;&#103; the message seriously. &nbsp;&nbsp;&nbsp;&#8220;It&#8217;s &#110;&#111;&#116; too late to &#103;&#101;&#116; vaccinated,&#8221; she said. &#8220;Flu activity &#105;&#115; increasing in the city although &#105;&#116; &#105;&#115; &#110;&#111;&#116; widespread &#121;&#101;&#116;.&#8221; &nbsp;&nbsp;&nbsp;&#116;&#104;&#105;&#115; year&#8217;s vaccine protects &#097;&#103;&#097;&#105;&#110;&#115;&#116; three major strains &#111;&#102; influenza, including the swine flu. The DOH reports &#116;&#104;&#097;&#116; the virus and pneumonia &#097;&#114;&#101; the &#116;&#104;&#105;&#114;&#100; leading cause &#111;&#102; death in the city, &#107;&#105;&#108;&#108;&#105;&#110;&#103; 2,192 residents in 2008, the latest reporting year. &nbsp;&nbsp;&nbsp;Even more discouraging &#105;&#115; the fact &#116;&#104;&#097;&#116; &#102;&#101;&#119;&#101;&#114; seniors &#097;&#114;&#101; &#103;&#101;&#116;&#116;&#105;&#110;&#103; inoculated than in the &#112;&#097;&#115;&#116;. In 2002, 63 percent &#111;&#102; seniors &#103;&#111;&#116; the vaccine and &#108;&#097;&#115;&#116; year 53 percent. &nbsp;&nbsp;&nbsp;&#8220;&#119;&#104;&#097;&#116;&#101;&#118;&#101;&#114; &#121;&#111;&#117;&#114; age, race &#111;&#114; background, coming down &#119;&#105;&#116;&#104; the flu &#099;&#097;&#110; be &#109;&#105;&#115;&#101;&#114;&#097;&#098;&#108;&#101; and lead to serious health complications and even death,&#8221; said Dr. Thomas Farley, the city health commissioner. &nbsp;&nbsp;&nbsp;While yearly vaccinations &#097;&#114;&#101; now recommended for &#101;&#118;&#101;&#114;&#121;&#111;&#110;&#101; aged 6 months and older, the DOH &#115;&#097;&#121;&#115; it&#8217;s &#112;&#097;&#114;&#116;&#105;&#099;&#117;&#108;&#097;&#114;&#108;&#121; important for pregnant women, children under 5 years &#111;&#108;&#100;, people 50 and over and those &#119;&#105;&#116;&#104; chronic health conditions. &nbsp;&nbsp;&nbsp;Any &#110;&#101;&#119; Yorker 18 and older &#099;&#097;&#110; &#103;&#101;&#116; vaccinated &#116;&#104;&#105;&#115; year at area pharmacy chains and &#109;&#097;&#110;&#121; accept health insurance. So &#102;&#097;&#114;, it&#8217;s estimated &#098;&#121; the CDC &#116;&#104;&#097;&#116; 10 percent &#111;&#102; city adults &#104;&#097;&#118;&#101; been vaccinated at drug stores. For &#111;&#116;&#104;&#101;&#114;&#115;, free &#111;&#114; low-cost doses &#097;&#114;&#101; available &#116;&#104;&#114;&#111;&#117;&#103;&#104; DOH clinics and Health and Hospital Corp. facilities such as Elmhurst and Queens hospital centers. &nbsp;&nbsp;&nbsp;&#111;&#116;&#104;&#101;&#114; city clinics and health centers &#097;&#114;&#101; located in Corona, Jackson Heights, Ridgewood, Woodside, Jamaica and Springfield Gardens. For the closest location, &#099;&#097;&#108;&#108; 311. &nbsp;&nbsp;&nbsp;The peak flu season &#105;&#115; now &#116;&#104;&#114;&#111;&#117;&#103;&#104; March, and the vaccine takes about 10 days to become effective. Medical experts &#115;&#097;&#121; &#105;&#116; &#105;&#115; safe and highly effective in preventing the illness. &nbsp;&nbsp;&nbsp;Influenza &#105;&#115; a viral infection &#116;&#104;&#097;&#116; spreads easily from a cough &#111;&#114; sneeze. The strain changes &#101;&#097;&#099;&#104; year, thus the need for a yearly vaccination. &nbsp;&nbsp;&nbsp;Antibiotics don&#8217;t work on viruses. For relief, &#117;&#115;&#101; over-the-counter pain relievers &#111;&#114; decongestants. &#116;&#104;&#101;&#114;&#101; &#097;&#114;&#101; three anti-viral medications available &#116;&#104;&#114;&#111;&#117;&#103;&#104; prescription &#116;&#104;&#097;&#116; treat symptoms, but only in the first 48 hours &#111;&#102; the illness. &#116;&#104;&#101;&#121; &#097;&#114;&#101; primarily prescribed for high-risk patients &#098;&#101;&#099;&#097;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101;&#105;&#114; limited effectiveness. &#119;&#105;&#116;&#104; treatment, symptoms &#116;&#104;&#097;&#116; &#108;&#097;&#115;&#116; three to &#102;&#105;&#118;&#101; days &#097;&#114;&#101; reduced to two to four days. &nbsp;&nbsp;&nbsp;Flu symptoms include fever, weakness, body aches, headache and chills, which respond primarily to bed rest and pain medication. &#116;&#104;&#101;&#114;&#101; &#105;&#115; usually a sudden onset &#111;&#102; the illness, which lasts longer than a &#099;&#111;&#108;&#100;, sometimes a week &#111;&#114; more, and &#099;&#097;&#110; be very debilitating. &nbsp;&nbsp;&nbsp;&#098;&#101;&#099;&#097;&#117;&#115;&#101; the virus spreads so easily, people &#097;&#114;&#101; urged to take precautions. To stay healthy, the DOH recommends avoid touching &#121;&#111;&#117; eyes, nose &#111;&#114; mouth &#115;&#105;&#110;&#099;&#101; &#116;&#104;&#097;&#116; &#105;&#115; &#104;&#111;&#119; germs spread; eat healthy, drink lots &#111;&#102; fluids and &#103;&#101;&#116; plenty &#111;&#102; sleep. &nbsp;&nbsp;&nbsp;The DOH also advises people who &#103;&#101;&#116; sick to stay home to protect &#111;&#116;&#104;&#101;&#114;&#115;. To prevent the spread &#111;&#102; flu, cover &#121;&#111;&#117;&#114; cough &#111;&#114; sneeze. Wash &#121;&#111;&#117;&#114; hands &#111;&#102;&#116;&#101;&#110; and carefully, especially after &#121;&#111;&#117; cough &#111;&#114; sneeze. &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/queens-chronicle-queens-seniors-are-not-getting-flu-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
