<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; term fluctuations</title>
	<atom:link href="http://symptomadvice.com/tag/term-fluctuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starbucks Backs Outlook Even As Bean Prices Spike</title>
		<link>http://symptomadvice.com/starbucks-backs-outlook-even-as-bean-prices-spike/</link>
		<comments>http://symptomadvice.com/starbucks-backs-outlook-even-as-bean-prices-spike/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:36:15 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[coffee prices]]></category>
		<category><![CDATA[forecast earnings]]></category>
		<category><![CDATA[midday trading]]></category>
		<category><![CDATA[price hikes]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[term fluctuations]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/starbucks-backs-outlook-even-as-bean-prices-spike/</guid>
		<description><![CDATA[NEW YORK &#8212; Starbucks Corp. &#105;&#115; backing &#105;&#116;&#115; profit guidance for next year even as &#105;&#116; deals &#119;&#105;&#116;&#104; higher coffee prices, &#115;&#097;&#121;&#105;&#110;&#103; &#105;&#116; &#119;&#105;&#108;&#108; &#098;&#101; &#097;&#098;&#108;&#101; to absorb the costs. The Seattle-based coffee chain &#115;&#097;&#105;&#100; Tuesday that &#100;&#101;&#115;&#112;&#105;&#116;&#101; spikes in the market, &#105;&#116; &#119;&#105;&#108;&#108; &#098;&#101; &#097;&#098;&#108;&#101; to offset the &#8220;short-term fluctuations.&#8221; R.W. Baird analyst David [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/08/1282120575-44.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" /><b>NEW YORK &#8212; </b> Starbucks Corp. &#105;&#115; backing &#105;&#116;&#115; profit guidance for next year even as &#105;&#116; deals &#119;&#105;&#116;&#104; higher coffee prices, &#115;&#097;&#121;&#105;&#110;&#103; &#105;&#116; &#119;&#105;&#108;&#108; &#098;&#101; &#097;&#098;&#108;&#101; to absorb the costs. The Seattle-based coffee chain &#115;&#097;&#105;&#100; Tuesday that &#100;&#101;&#115;&#112;&#105;&#116;&#101; spikes in the market, &#105;&#116; &#119;&#105;&#108;&#108; &#098;&#101; &#097;&#098;&#108;&#101; to offset the &#8220;short-term fluctuations.&#8221; R.W. Baird analyst David E. Tarantino &#115;&#097;&#105;&#100; Starbucks &#108;&#105;&#107;&#101;&#108;&#121; issued the update because coffee prices &#104;&#097;&#118;&#101; risen more than 40 percent in the &#112;&#097;&#115;&#116; year. &#8220;For &#109;&#097;&#110;&#121; years Starbucks &#104;&#097;&#115; diversified &#105;&#116;&#115; coffee procurement &#105;&#110;&#116;&#111; multiple coffee growing regions,&#8221; the world&#8217;s largest coffee company &#115;&#097;&#105;&#100; in &#097; statement. &#8220;We remain confident in &#111;&#117;&#114; ability to manage &#116;&#104;&#105;&#115; dynamic effectively.&#8221; Starbucks &#112;&#117;&#116; the effect of the price hikes in the commodities market at 4 cents per share. But the company &#115;&#097;&#105;&#100; &#105;&#116; still expects to earn $1.36 to $1.41 per share for &#105;&#116;&#115; 2011 fiscal year. &#111;&#110; average, analysts &#104;&#097;&#118;&#101; forecast earnings of $1.23 per share for the year &#101;&#110;&#100;&#105;&#110;&#103; in September. Starbucks stock climbed 55 cents, or 2.3 percent, to $24.37 in midday trading Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/starbucks-backs-outlook-even-as-bean-prices-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
