<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symptom Advice .com &#187; upi</title>
	<atom:link href="http://symptomadvice.com/tag/upi/feed/" rel="self" type="application/rss+xml" />
	<link>http://symptomadvice.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 22:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testosterone helps heart failure symptoms</title>
		<link>http://symptomadvice.com/testosterone-helps-heart-failure-symptoms/</link>
		<comments>http://symptomadvice.com/testosterone-helps-heart-failure-symptoms/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:14 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[disease symptoms]]></category>
		<category><![CDATA[assistant professor]]></category>
		<category><![CDATA[dr justin]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise capacity]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/testosterone-helps-heart-failure-symptoms/</guid>
		<description><![CDATA[EDMONTON, Alberta, April 17 (UPI) &#8212; Older men &#097;&#110;&#100; women &#119;&#105;&#116;&#104; heart failure &#099;&#111;&#117;&#108;&#100; breathe better &#097;&#110;&#100; exercise &#109;&#111;&#114;&#101; &#097;&#102;&#116;&#101;&#114; taking testosterone supplements, researchers &#105;&#110; Canada said. Study author Dr. Justin A. Ezekowitz, an assistant professor &#097;&#110;&#100; director &#111;&#102; the Heart Function Clinic at the University &#111;&#102; Alberta &#105;&#110; Edmonton, &#097;&#110;&#100; colleagues analyzed four randomized [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>EDMONTON, Alberta, April 17 (UPI) &#8212; Older men &#097;&#110;&#100; women &#119;&#105;&#116;&#104; heart failure &#099;&#111;&#117;&#108;&#100; breathe better &#097;&#110;&#100; exercise &#109;&#111;&#114;&#101; &#097;&#102;&#116;&#101;&#114; taking testosterone supplements, researchers &#105;&#110; Canada said.</p>
<p>Study author Dr. Justin A. Ezekowitz, an assistant professor &#097;&#110;&#100; director &#111;&#102; the Heart Function Clinic at the University &#111;&#102; Alberta &#105;&#110; Edmonton, &#097;&#110;&#100; colleagues analyzed four randomized clinical trials &#111;&#102; patients &#119;&#105;&#116;&#104; moderate to severe chronic heart failure.</p>
<p>The analysis involved 198 patients &#8212; 84 percent men, average age 67 &#8212; &#119;&#101;&#114;&#101; &#103;&#105;&#118;&#101;&#110; commercial testosterone supplements by injection, patch or gel. &#111;&#110;&#101; study involved only women.</p>
<p>The study, published &#105;&#110; Circulation Heart Failure, &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#111;&#115;&#101; who received supplemental testosterone scored 50 percent better &#116;&#104;&#097;&#110; &#116;&#104;&#111;&#115;&#101; receiving placebo &#105;&#110; a 6-minute walking test, &#097;&#110;&#100; the researchers noted gains &#105;&#110; muscle &#097;&#110;&#100; skeletal endurance &#116;&#104;&#097;&#116; appeared quickly &#097;&#110;&#100; lasted &#102;&#111;&#114; a &#108;&#101;&#097;&#115;&#116; &#111;&#110;&#101; year. &#116;&#104;&#111;&#115;&#101; involved &#105;&#110; the study involving only women &#119;&#101;&#114;&#101; &#103;&#105;&#118;&#101;&#110; lower doses &#111;&#102; testosterone &#116;&#104;&#097;&#110; men &#105;&#110; the other trials received, but similar improvements &#119;&#101;&#114;&#101; &#102;&#111;&#117;&#110;&#100;.</p>
<p>&#8220;The improvement &#105;&#110; exercise capacity was consistent &#097;&#099;&#114;&#111;&#115;&#115; &#097;&#108;&#108; &#111;&#102; the studies,&#8221; Ezekowitz said &#105;&#110; a statement. &#8220;Compared to patients &#105;&#110; placebo groups, the differences &#119;&#101;&#114;&#101; striking.&#8221;</p>
<p>None &#111;&#102; the male patients developed signs &#111;&#102; prostate disease &#097;&#110;&#100; &#116;&#104;&#101;&#114;&#101; was no increase &#105;&#110; cardiovascular events, Ezekowitz said.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/testosterone-helps-heart-failure-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on watch: IPXL, UPI, SAAS</title>
		<link>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/</link>
		<comments>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:51:18 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[bladder symptoms]]></category>
		<category><![CDATA[drugs industry]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[laboratories inc]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[outstanding shares]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/</guid>
		<description><![CDATA[Stocks &#111;&#110; watch: IPXL, UPI, SAASImpax Laboratories, Inc. (Public, NASDAQ:IPXL). &#108;&#097;&#115;&#116; Market Price: 27.52, Change: +0.01, % Change: (0.04%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 27.41 &#8211; 27.80 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 1.79B dollars &#097;&#110;&#100; &#104;&#097;&#115; 65.07M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.56, indicating, &#116;&#104;&#101; stock to be less [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/04/1302749479-88.gif" style="clear:both;clear:both;margin:0 15px 15px 0" />Stocks &#111;&#110; watch: IPXL, UPI, SAASImpax Laboratories, Inc. (Public, NASDAQ:IPXL). &#108;&#097;&#115;&#116; Market Price: 27.52, Change: +0.01, % Change: (0.04%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 27.41 &#8211; 27.80 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 1.79B dollars &#097;&#110;&#100; &#104;&#097;&#115; 65.07M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.56, indicating, &#116;&#104;&#101; stock to be less volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is 3.85; P/E &#111;&#102; 7.16. &#105;&#116; operates &#105;&#110; Healthcare sector &#097;&#110;&#100; belongs to Biotechnology &#097;&#110;&#100; Drugs industry. &#116;&#104;&#101; organization is a technology-based, specialty pharmaceutical company. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 28.06 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 7.20. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 753,445.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 580,738.00, 0.77 times &#116;&#104;&#101; average volume. Impax Laboratories (IPXL) announced that &#105;&#116; &#119;&#105;&#108;&#108; collaborate &#119;&#105;&#116;&#104; Banner Pharmacaps Inc. &#119;&#105;&#116;&#104; respect to &#116;&#104;&#101; supply &#097;&#110;&#100; commercialization &#111;&#102; two softgel capsule products. Uroplasty, Inc. (Public, NASDAQ:UPI). &#108;&#097;&#115;&#116; Market Price: 7.01, Change: -0.54, % Change: (-7.15%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 6.95 &#8211; 7.60 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 144.65M dollars &#097;&#110;&#100; &#104;&#097;&#115; 20.63M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 1.53, indicating, &#116;&#104;&#101; stock to be &#109;&#111;&#114;&#101; volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is -0.22. &#105;&#116; operates &#105;&#110; Healthcare sector &#097;&#110;&#100; belongs to Medical Equipment &#097;&#110;&#100; Supplies industry. &#116;&#104;&#101; organization is a medical device company that develops, manufactures &#097;&#110;&#100; markets products for &#116;&#104;&#101; treatment &#111;&#102; voiding dysfunctions. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 7.96 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 2.85. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 106,870.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 313,067.00, 2.93 times &#116;&#104;&#101; average volume. Uroplasty (UPI) announced that NHIC &#119;&#105;&#108;&#108; cover posterior tibial nerve stimulation &#117;&#115;&#105;&#110;&#103; Uroplasty&#8217;s Urgent PC Neuromodulation System for &#116;&#104;&#101; treatment &#111;&#102; overactive bladder &#097;&#110;&#100; associated symptoms, effective May 22, 2011. inContact, Inc. (Public, NASDAQ:SAAS). &#108;&#097;&#115;&#116; Market Price: 3.34, Change: -0.03, % Change: (-0.89%). Shares trade &#105;&#110; &#116;&#104;&#101; range &#111;&#102; 3.34 &#8211; 3.57 dollars. &#105;&#116; &#104;&#097;&#115; a market capitalization &#111;&#102; 119.31M dollars &#097;&#110;&#100; &#104;&#097;&#115; 35.72M outstanding shares. &#116;&#104;&#101; company &#104;&#097;&#115; a beta &#111;&#102; 0.94, indicating, &#116;&#104;&#101; stock to be less volatile &#116;&#104;&#097;&#110; &#116;&#104;&#101; market. &#097;&#115; per &#116;&#104;&#101; &#109;&#111;&#115;&#116; recent quarterly report, &#116;&#104;&#101; net income per share (EPS) is -0.03. &#105;&#116; operates &#105;&#110; Technology sector &#097;&#110;&#100; belongs to Software &#097;&#110;&#100; Programming industry. &#116;&#104;&#101; organization is a provider &#111;&#102; cloud computing (also referred to &#097;&#115; software &#097;&#115; a service or (SaaS)) contact center services &#097;&#110;&#100; network connectivity. &#116;&#104;&#101; company &#104;&#097;&#115; a 52 week high &#111;&#102; $ 3.75 &#097;&#110;&#100; a 52 week &#108;&#111;&#119; &#111;&#102; $ 2.12. Average volumes &#111;&#102; shares traded daily &#097;&#114;&#101; 65,638.00. Volume traded &#105;&#110; &#116;&#104;&#101; &#108;&#097;&#115;&#116; session &#119;&#097;&#115; &#097;&#116; 49,552.00, 0.75 times &#116;&#104;&#101; average volume. inContact (SAAS) announced that an expanding U.S. based outsourcer &#104;&#097;&#115; selected &#116;&#104;&#101; inContact solution to better serve &#105;&#116;&#115; growing energy industry clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/stocks-on-watch-ipxl-upi-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of video gaming in kids ups anxiety</title>
		<link>http://symptomadvice.com/lots-of-video-gaming-in-kids-ups-anxiety/</link>
		<comments>http://symptomadvice.com/lots-of-video-gaming-in-kids-ups-anxiety/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:51:15 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[anxiety symptoms]]></category>
		<category><![CDATA[iowa state university]]></category>
		<category><![CDATA[psychiatric problems]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/lots-of-video-gaming-in-kids-ups-anxiety/</guid>
		<description><![CDATA[AMES, Iowa, Jan. 18 (UPI) &#8212; A study of children in Singapore found &#116;&#104;&#111;&#115;&#101; who play 20 hours of video games a week &#097;&#114;&#101; &#109;&#111;&#114;&#101; &#108;&#105;&#107;&#101;&#108;&#121; &#116;&#104;&#097;&#110; others &#116;&#111; be anxious or depressed, researchers say. However, the study published online ahead of print in February&#8217;s Pediatrics, &#115;&#097;&#121;&#115; spending &#109;&#097;&#110;&#121; hours &#119;&#105;&#116;&#104; a PlayStation or an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2011/01/1295808675-11.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>AMES, Iowa, Jan. 18 (UPI) &#8212; A study of children in Singapore found &#116;&#104;&#111;&#115;&#101; who play 20 hours of video games a week &#097;&#114;&#101; &#109;&#111;&#114;&#101; &#108;&#105;&#107;&#101;&#108;&#121; &#116;&#104;&#097;&#110; others &#116;&#111; be anxious or depressed, researchers say.</p>
<p>However, the study published online ahead of print in February&#8217;s Pediatrics, &#115;&#097;&#121;&#115; spending &#109;&#097;&#110;&#121; hours &#119;&#105;&#116;&#104; a PlayStation or an Xbox daily can lead &#116;&#111; &#115;&#101;&#114;&#105;&#111;&#117;&#115; psychiatric problems in children, and &#8220;pathological&#8221; video game playing may not be &#106;&#117;&#115;&#116; a result of pre-existing mental disorders, MedPage Today reported.</p>
<p>Douglas Gentile of Iowa State University in Ames, Iowa, and colleagues say depression, social difficulties and poor school performance seemed &#116;&#111; act &#097;&#115; outcomes of pathological gaming.</p>
<p>Video game-playing habits were considered pathological when children considered &#116;&#104;&#101;&#109;&#115;&#101;&#108;&#118;&#101;&#115; &#116;&#111; &#104;&#097;&#118;&#101; at least five or 10 behaviors listed &#111;&#110; a questionnaire, &#115;&#117;&#099;&#104; &#097;&#115; the hours spent playing video games, whether schoolwork suffered or whether &#116;&#104;&#101;&#121; &#101;&#118;&#101;&#114; stole money &#116;&#111; buy games, Gentile &#115;&#097;&#121;&#115;.</p>
<p>The researchers also find &#116;&#104;&#097;&#116; &#097;&#102;&#116;&#101;&#114; the two-year study of 3,000 children, the &#109;&#111;&#114;&#101; pathological gaming symptoms participants &#104;&#097;&#100; at baseline, the &#109;&#111;&#114;&#101; &#108;&#105;&#107;&#101;&#108;&#121; &#116;&#104;&#101;&#121; were at the last follow-up &#116;&#111; show symptoms of depression, anxiety, social phobia and lower school grades.</p>
<p>The researchers say &#116;&#104;&#101;&#121; do not &#115;&#101;&#101; why the findings may not apply &#116;&#111; other countries.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/lots-of-video-gaming-in-kids-ups-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement reduces fatigue, depression</title>
		<link>http://symptomadvice.com/retirement-reduces-fatigue-depression/</link>
		<comments>http://symptomadvice.com/retirement-reduces-fatigue-depression/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:00:09 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[fatigue symptoms]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/retirement-reduces-fatigue-depression/</guid>
		<description><![CDATA[STOCKHOLM, Sweden, Nov. 25 (UPI) &#8212; Retirement leaves people &#109;&#117;&#099;&#104; &#108;&#101;&#115;&#115; mentally and physically fatigued and to a smaller degree &#108;&#101;&#115;&#115; depressed, Swedish researchers say. However, Dr. Hugo Westerlund of Stockholm University &#105;&#110; Sweden also finds retirement does not change the risk of chronic illnesses &#115;&#117;&#099;&#104; as respiratory disease, diabetes and heart disease. Westerlund and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1291827609-52.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>STOCKHOLM, Sweden, Nov. 25 (UPI) &#8212; Retirement leaves people &#109;&#117;&#099;&#104; &#108;&#101;&#115;&#115; mentally and physically fatigued and to a smaller degree &#108;&#101;&#115;&#115; depressed, Swedish researchers say. </p>
<p>However, Dr. Hugo Westerlund of Stockholm University &#105;&#110; Sweden also finds retirement does not change the risk of chronic illnesses &#115;&#117;&#099;&#104; as respiratory disease, diabetes and heart disease.</p>
<p>Westerlund and colleagues say the study of 11,246 men and 2,858 women &#105;&#110; France who were surveyed annually from 1989 to 2007 &#8212; &#115;&#101;&#118;&#101;&#110; years prior to retirement and &#115;&#101;&#118;&#101;&#110; years after retirement. Seventy-two percent retired &#098;&#101;&#116;&#119;&#101;&#101;&#110; the ages of 53 and 57, but all retired by the age of 64. </p>
<p>In the year before retirement, 25 percent suffered from depressive symptoms and 7 percent were diagnosed &#119;&#105;&#116;&#104; &#111;&#110;&#101; or &#109;&#111;&#114;&#101; of respiratory disease, diabetes, heart disease or stroke. </p>
<p>&#8220;If work &#105;&#115; tiring &#102;&#111;&#114; many older workers, the decrease &#105;&#110; fatigue &#099;&#111;&#117;&#108;&#100; simply reflect removal of the source of the problem &#8230; &#102;&#117;&#114;&#116;&#104;&#101;&#114;&#109;&#111;&#114;&#101;, retirement &#109;&#097;&#121; allow people &#109;&#111;&#114;&#101; time to engage &#105;&#110; stimulating and restorative activities, &#115;&#117;&#099;&#104; as physical exercise,&#8221; Westerlund and colleagues say &#105;&#110; a statement. </p>
<p>The research results &#8220;indicate &#116;&#104;&#097;&#116; fatigue &#109;&#097;&#121; &#098;&#101; &#097;&#110; underlying reason &#102;&#111;&#114; early exit from the labor market and decreased productivity, and redesign of work, healthcare interventions or &#098;&#111;&#116;&#104; &#109;&#097;&#121; enable a larger proportion of older people to work &#105;&#110; &#102;&#117;&#108;&#108; health.&#8221;</p>
<p>The findings &#097;&#114;&#101; published &#105;&#110; the British Medical Journal. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/retirement-reduces-fatigue-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-allergenic wines may be possible</title>
		<link>http://symptomadvice.com/low-allergenic-wines-may-be-possible/</link>
		<comments>http://symptomadvice.com/low-allergenic-wines-may-be-possible/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 08:34:10 +0000</pubDate>
		<dc:creator>Symptom Advice</dc:creator>
				<category><![CDATA[skin symptoms]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://symptomadvice.com/low-allergenic-wines-may-be-possible/</guid>
		<description><![CDATA[ODENSE, Denmark, Nov. 20 (UPI) &#8212; Discoveries &#098;&#121; Danish researchers &#099;&#111;&#117;&#108;&#100; help wine-makers develop low-allergenic vintages &#8212; wines &#119;&#105;&#116;&#104; &#108;&#101;&#115;&#115; potential to trigger allergy symptoms. Scientist Giuseppe Palmisano &#111;&#102; University &#111;&#102; Southern Denmark &#105;&#110; Odense &#097;&#110;&#100; colleagues identified 28 glycoproteins &#8212; proteins coated &#119;&#105;&#116;&#104; sugars produced naturally as grapes ferment &#8212; that may be causing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://symptomadvice.com/wp-content/uploads/2010/12/1291538050-96.gif" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>ODENSE, Denmark, Nov. 20 (UPI) &#8212; Discoveries &#098;&#121; Danish researchers &#099;&#111;&#117;&#108;&#100; help wine-makers develop low-allergenic vintages &#8212; wines &#119;&#105;&#116;&#104; &#108;&#101;&#115;&#115; potential to trigger allergy symptoms.</p>
<p>Scientist Giuseppe Palmisano &#111;&#102; University &#111;&#102; Southern Denmark &#105;&#110; Odense &#097;&#110;&#100; colleagues identified 28 glycoproteins &#8212; proteins coated &#119;&#105;&#116;&#104; sugars produced naturally as grapes ferment &#8212; that may be causing &#116;&#104;&#101; headaches, stuffy noses, skin rash &#097;&#110;&#100; &#111;&#116;&#104;&#101;&#114; more serious allergy symptoms &#115;&#117;&#099;&#104; as difficulty breathing suffered &#098;&#121; 500 million people worldwide &#105;&#102; &#116;&#104;&#101;&#121; drink wine.</p>
<p>Wine allergies occur &#105;&#110; about 8 percent &#111;&#102; people worldwide, &#119;&#105;&#116;&#104; 1 percent allergic due to sulfites &#8212; sulfur-containing substances that winemakers add to wine to prevent spoilage, but &#097;&#108;&#115;&#111; occur naturally. However, &#116;&#104;&#101; wine substances that trigger allergies &#105;&#110; &#116;&#104;&#101; remaining 7 percent are unclear. </p>
<p>The study, published &#105;&#110; &#116;&#104;&#101; Journal &#111;&#102; Proteome Research, found &#116;&#104;&#101; glycoproteins had structures similar to &#107;&#110;&#111;&#119;&#110; allergens &#8212; including proteins that trigger allergic reactions to ragweed &#097;&#110;&#100; latex.</p>
<p>The researchers found &#116;&#104;&#101; glycoproteins &#119;&#104;&#105;&#108;&#101; analyzing Italian Chardonnay. &#116;&#104;&#101; glycoproteins were formed as &#116;&#104;&#101; grapes fermented.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://symptomadvice.com/low-allergenic-wines-may-be-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
