NASCAR Glance:
Camping World Truck Lucas Deep Clean 200 results
At Nashville Superspeedway
Lap length: 1.333 miles
(Start position in parentheses)
1. (1) Austin Dillon, Chevrolet, 150 laps, 134.8 rating, 47 points, $39,175.
2. (6) Johnny Sauter, Chevrolet, 150, 119, 43, $28,425.
3. (5) Timothy Peters, Toyota, 150, 138.1, 43, $22,075.
4. (8) Nelson Piquet Jr., Chevrolet, 150, 111.7, 40, $14,225.
5. (7) Parker Kligerman, Dodge, 150, 108.8, 39, $14,950.
6. (21) Todd Bodine, Toyota, 150, 88.7, 38, $11,700.
7. (19) James Buescher, Chevrolet, 150, 91.8, 37, $9,800.
8. (11) David Starr, Toyota, 150, 83.7, 36, $9,750.
9. (3) Elliott Sadler, Chevrolet, 150, 98.7, 0, $7,400.
10. (2) Joey Coulter, Chevrolet, 150, 94.1, 35, $10,925.
11. (15) Matt Crafton, Chevrolet, 150, 84.8, 33, $9,525.
12. (9) Jason White, Chevrolet, 150, 88.3, 32, $9,425.
13. (18) Brendan Gaughan, Toyota, 150, 75.5, 31, $9,375.
14. (10) Miguel Paludo, Toyota, 150, 77, 30, $9,350.
15. (20) Justin Lofton, Toyota, 150, 66.4, 29, $10,600.
16. (14) Ricky Carmichael, Chevrolet, 150, 67.5, 28, $9,175.
17. (4) Ron Hornaday Jr., Chevrolet, 150, 85.1, 27, $9,125.
18. (17) Blake Feese, Chevrolet, 149, 66.1, 26, $9,075.
19. (16) Cole Whitt, Chevrolet, 149, 64.7, 26, $9,025.
20. (23) B.J. McLeod, Chevrolet, 147, 48.6, 24, $7,450.
21. (13) Justin Marks, Chevrolet, 146, 51.6, 23, $7,400.
22. (12) Josh Richards, Toyota, 146, 56.7, 22, $7,325.
23. (34) Jennifer Jo Cobb, Ford, 139, 33.9, 0, $6,275.
24. (22) Ryan Sieg, Chevrolet, 137, 50, 20, $6,225.
25. (31) Norm Benning, Chevrolet, 137, 37.1, 19, $6,350.
26. (25) Johanna Long, Toyota, 125, 41, 18, $6,150.
27. (24) Max Papis, Toyota, engine, 105, 52.9, 17, $6,475.
28. (26) Shane Sieg, Chevrolet, engine, 69, 41.7, 16, $6,075.
29. (28) Brent Raymer, Chevrolet, ignition, 58, 38.7, 15, $6,050.
30. (29) Clay Greenfield, Chevrolet, handling, 44, 33.4, 14, $6,540.
31. (32) Chris Lafferty, Dodge, rear gear, 16, 34.5, 0, $6,025.
32. (27) Johnny Chapman, Chevrolet, clutch, 12, 34.1, 0, $6,010.
33. (33) Mike Harmon, Chevrolet, overheating, 6, 30.7, 0, $5,985.
34. (30) Mike Garvey, Chevrolet, vibration, 3, 30.7, 10, $5,960.
Average Speed of Race Winner: 131.214 mph.
Time of Race: 1 hour, 31 minutes, 25 seconds.
Margin of Victory: 3.981 seconds.
Caution Flags: 3 for 13 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: a.Dillon 1-29; T.Peters 30-55; a.Dillon 56; J.Coulter 57-60; C.Whitt 61-62; T.Peters 63-103; a.Dillon 104-106; J.Sauter 107-127; a.Dillon 128-150.
Leaders Summary (Driver, Times Led, Laps Led): T.Peters, 2 times for 67 laps; a.Dillon, 4 times for 56 laps; J.Sauter, 1 time for 21 laps; J.Coulter, 1 time for 4 laps; C.Whitt, 1 time for 2 laps.
Top 10 in Points: 1. J.Sauter, 431; 2. a.Dillon, 413; 3. J.Buescher, 389; 4. C.Whitt, 388; 5. T.Peters, 384; 6. M.Crafton, 377; 7. P.Kligerman, 373; 8. J.Coulter, 366; 9. R.Hornaday Jr., 362; 10. T.Bodine, 350.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position while on Lead Lap, Average Speed under Green, Fastest Lap, Led Most Laps, Lead-Lap finish.